Whose offices went
Trips by each member's office, counting trips by staff.
Center Forward paid for 320 trips taken by members of Congress or their staff since Jan. 3, 2025, from the offices of 79 Democrats and 69 Republicans. Members took 18 of them. It reported spending $779.5K on the 268 trips whose costs could be read.
Trips by each member's office, counting trips by staff.
Destinations as filed.
Most recent first. Cost is what the sponsor reported paying per traveler for transportation, lodging, meals and other expenses, from its post-travel form. Where the form couldn't be read reliably, no cost is shown; the filing is linked.
| Trip | Office | Traveler | Cost |
|---|---|---|---|
| Keswick, VAOct. 14–16, 2026 | RepublicanGlenn Thompson · Parish Braden, staff | Parish Braden, staff | $1,215 |
| Keswick, VAOct. 14–16, 2026 | RepublicanJason Smith · Patrick Dumas, staff | Patrick Dumas, staff | $1,215 |
| Keswick, VAOct. 14–16, 2026 | DemocratFrank Pallone, Jr. · Tiffany Guarascio, staff | Tiffany Guarascio, staff | $1,215 |
| Kenswick, VAOct. 14–16, 2026 | DemocratBrendan F. Boyle · Erika Appel, staff | Erika Appel, staff | $3,003 |
| Keswick, VAOct. 14–16, 2026 | RepublicanJim Jordan · Christopher Hixon, staff | Christopher Hixon, staff | $1,215Scan |
| Keswick, VAOct. 14–16, 2026 | RepublicanBrett Guthrie · Joel Miller, staff | Joel Miller, staff | $1,215+$375 for a relative |
| Keswick, VAOct. 14–16, 2026 | DemocratBennie G. Thompson · Hope Goins, staff | Hope Goins, staff | $1,215Scan |
| Keswick, VAOct. 14–16, 2026 | RepublicanMike Johnson · Kaitlin Makuski, staff | Kaitlin Makuski, staff | $1,215 |
| Keswick, VAOct. 14–16, 2026 | RepublicanJ. French Hill · Allison Behuniak, staff | Allison Behuniak, staff | $1,215 |
| Keswick, VAOct. 14–16, 2026 | RepublicanVirginia Foxx · Carson Middleton, staff | Carson Middleton, staff | $1,215Scan+$375 for a relative |
| New Orleans, LAOct. 12–16, 2026 | RepublicanJulia Letlow · Kaitlyn Mullen, staff | Kaitlyn Mullen, staff | In the filing |
| New Orleans, LAOct. 12–16, 2026 | DemocratVeronica Escobar · Natasha Dacic, staff | Natasha Dacic, staff | $1,689 |
| New Orleans, LAOct. 12–16, 2026 | DemocratTroy A. Carter · Zach Monroe, staff | Zach Monroe, staff | $1,689 |
| New Orleans, LAOct. 12–16, 2026 | DemocratJoe Courtney · Caroline Sagristano, staff | Caroline Sagristano, staff | $1,689 |
| New Orleans, LAOct. 12–16, 2026 | DemocratJames A. Himes · Ja'nque Jules, staff | Ja'nque Jules, staff | $1,689 |
| New Orleans, LAOct. 12–16, 2026 | DemocratSuhas Subramanyam · Elizabeth Cooper, staff | Elizabeth Cooper, staff | $1,689 |
| New Orleans, LAOct. 12–16, 2026 | RepublicanJuan Ciscomani · Gabrielle Sheitelman, staff | Gabrielle Sheitelman, staff | $2,009 |
| New Orleans, LAOct. 12–16, 2026 | RepublicanVince Fong · Matthew Smith, staff | Matthew Smith, staff | $1,689 |
| New Orleans, LAOct. 12–16, 2026 | RepublicanAndrew R. Garbarino · Owen Rosenberg, staff | Owen Rosenberg, staff | $1,689 |
| New Orleans, LAOct. 12–16, 2026 | DemocratEmilia Strong Sykes · Tia Tombs, staff | Tia Tombs, staff | $1,689Scan |
| New Orleans, LAOct. 12–16, 2026 | DemocratTeresa Leger Fernandez · Mark Zientek, staff | Mark Zientek, staff | $1,689 |
| New Orleans, LAOct. 12–16, 2026 | RepublicanCraig A. Goldman · Matthew Beiger, staff | Matthew Beiger, staff | $1,689Scan |
| New Orleans, LAOct. 12–16, 2026 | DemocratEmilia Strong Sykes · Tia Toombs, staff | Tia Toombs, staff | $1,689 |
| New Orleans, LAOct. 12–16, 2026 | RepublicanJohn Joyce · Tyler Mortier, staff | Tyler Mortier, staff | $1,689 |
| New Orleans, LAOct. 12–16, 2026 | DemocratJennifer L. McClellan · Rahmon Ross, staff | Rahmon Ross, staff | $1,689 |
From House gift travel filings: the House Clerk's. Sponsors are named as filed. How to read these.