Committees
Where members sit, and which industries fund the people on each committee.
House
| Committee | Top funding sector | Members |
|---|---|---|
| Agriculture | Agribusiness | 53 |
| Appropriations | Finance, Insurance & Real Estate | 63 |
| Armed Services | Labor | 57 |
| Financial Services | Finance, Insurance & Real Estate | 53 |
| Budget | Finance, Insurance & Real Estate | 37 |
| Education and Workforce | Finance, Insurance & Real Estate | 37 |
| Foreign Affairs | Finance, Insurance & Real Estate | 53 |
| Oversight and Government Reform | Labor | 47 |
| House Administration | Finance, Insurance & Real Estate | 12 |
| Homeland Security | Finance, Insurance & Real Estate | 33 |
| Energy and Commerce | Health | 54 |
| Natural Resources | Labor | 45 |
| House Permanent Select Committee on Intelligence | Finance, Insurance & Real Estate | 27 |
| Judiciary | Labor | 44 |
| Transportation and Infrastructure | Labor | 67 |
| Rules | Finance, Insurance & Real Estate | 13 |
| Small Business | Finance, Insurance & Real Estate | 26 |
| Ethics | Finance, Insurance & Real Estate | 10 |
| Science, Space, and Technology | Finance, Insurance & Real Estate | 40 |
| Veterans' Affairs | Health | 25 |
| Ways and Means | Finance, Insurance & Real Estate | 45 |
| House Select Committee on the Strategic Competition Between the United States and the Chinese Communist Party | Finance, Insurance & Real Estate | 24 |
| House Select Subcommittee to Investigate the Remaining Questions Surrounding January 6, 2021 | Finance, Insurance & Real Estate | 7 |
Senate
| Committee | Top funding sector | Members |
|---|---|---|
| United States Senate Caucus on International Narcotics Control | Finance, Insurance & Real Estate | 7 |
| Senate Select Committee on Ethics | Finance, Insurance & Real Estate | 6 |
| Indian Affairs | Finance, Insurance & Real Estate | 11 |
| Senate Select Committee on Intelligence | Finance, Insurance & Real Estate | 21 |
| Senate Special Committee on Aging | Ideological & Single-Issue | 13 |
| Agriculture, Nutrition, and Forestry | Finance, Insurance & Real Estate | 23 |
| Appropriations | Finance, Insurance & Real Estate | 28 |
| Armed Services | Finance, Insurance & Real Estate | 27 |
| Banking, Housing, and Urban Affairs | Finance, Insurance & Real Estate | 24 |
| Budget | Finance, Insurance & Real Estate | 20 |
| Commerce, Science, and Transportation | Finance, Insurance & Real Estate | 28 |
| Energy and Natural Resources | Finance, Insurance & Real Estate | 20 |
| Environment and Public Works | Finance, Insurance & Real Estate | 18 |
| Finance | Finance, Insurance & Real Estate | 27 |
| Foreign Relations | Finance, Insurance & Real Estate | 22 |
| Homeland Security and Governmental Affairs | Ideological & Single-Issue | 15 |
| Health, Education, Labor, and Pensions | Health | 23 |
| Judiciary | Finance, Insurance & Real Estate | 21 |
| Rules and Administration | Finance, Insurance & Real Estate | 17 |
| Small Business and Entrepreneurship | Finance, Insurance & Real Estate | 19 |
| Veterans' Affairs | Finance, Insurance & Real Estate | 19 |
Joint
| Committee | Top funding sector | Members |
|---|---|---|
| Commission on Security and Cooperation in Europe | Finance, Insurance & Real Estate | 9 |
| Joint Economic Committee | Finance, Insurance & Real Estate | 20 |
| Joint Committee of Congress on the Library | Finance, Insurance & Real Estate | 10 |
| Printing | Finance, Insurance & Real Estate | 10 |
| Taxation | Finance, Insurance & Real Estate | 10 |