Joint Economic Committee
Joint committee · 20 members
PAC money to its members, by sector
Contributions to everyone currently on the committee, 2021–2026.
Top organizations giving to its members
Members
| Eric Schmitt · Vice Chairman | Majority | $722.3K |
| David Schweikert · Chairman | Majority | $918.1K |
| Tom Cotton | Majority | $580K |
| Jodey C. Arrington | Majority | $950.6K |
| Ted Budd | Majority | $603.9K |
| Ron Estes | Majority | $1.2M |
| David McCormick | Majority | $2M |
| Lloyd Smucker | Majority | $1.2M |
| Marsha Blackburn | Majority | $600.9K |
| Nicole Malliotakis | Majority | $1.2M |
| Ashley Moody | Majority | $553.7K |
| Victoria Spartz | Majority | $525.9K |
| Margaret Wood Hassan · Ranking Member | Minority | $764.6K |
| Amy Klobuchar | Minority | $552.1K |
| Martin Heinrich | Minority | $638K |
| Mark Kelly | Minority | $577K |
| Donald S. Beyer, Jr. | Minority | $1M |
| Gwen Moore | Minority | $1.2M |
| Sean Casten | Minority | $1.2M |
| Dave Min | Minority | $656.3K |
Right column: PAC money each member received, 2021–2026.