House Committee on Science, Space, and Technology
House committee · 40 members
The Committee on Science, Space, and Technology has a jurisdiction over a range of matters related to energy research and development, federally owned or operated non-military energy laboratories, astronautical research and development, civil aviation, environmental research and development; marine research, and more. The Committee oversees the National Institute of Standards and Technology, National Aeronautics and Space Administration, National Science Foundation, and National Weather Service. It also reviews laws, programs, and Government activities relating to non-military research and development to report back to the House.
PAC money to its members, by sector
Contributions to everyone currently on the committee, 2021–2026.
Top organizations giving to its members
Members
| Brian Babin · Chair | Majority | $827.6K |
| Randy K. Weber, Sr. | Majority | $710.7K |
| James R. Baird | Majority | $564.5K |
| Daniel Webster | Majority | $530.3K |
| Jay Obernolte | Majority | $908.5K |
| Charles J. "Chuck" Fleischmann | Majority | $861.2K |
| Darrell Issa | Majority | $652.2K |
| Claudia Tenney | Majority | $991.7K |
| Scott Franklin | Majority | $732.5K |
| Richard McCormick | Majority | $775K |
| Mike Collins | Majority | $603.5K |
| Vince Fong | Majority | $820.3K |
| David Rouzer | Majority | $1.2M |
| Keith Self | Majority | $180.1K |
| Pat Harrigan | Majority | $495.4K |
| Sheri Biggs | Majority | $406.8K |
| Jeff Hurd | Majority | $544.3K |
| Mike Haridopolos | Majority | $510.5K |
| Mike Kennedy | Majority | $459K |
| Nicholas J. Begich III | Majority | $611.6K |
| Matt Van Epps | Majority | $389.9K |
| James Gallagher | Majority | $241.8K |
| Zoe Lofgren · Ranking Member | Minority | $935.9K |
| Suzanne Bonamici | Minority | $984.1K |
| Haley M. Stevens | Minority | $1.7M |
| Deborah K. Ross | Minority | $1M |
| Andrea Salinas | Minority | $1.1M |
| Valerie P. Foushee | Minority | $584.4K |
| Emilia Strong Sykes | Minority | $1.2M |
| Gabe Amo | Minority | $700.5K |
| Suhas Subramanyam | Minority | $443.3K |
| Luz M. Rivas | Minority | $508.5K |
| Sarah McBride | Minority | $537.2K |
| Laura Gillen | Minority | $721.1K |
| George Whitesides | Minority | $702.3K |
| Laura Friedman | Minority | $426.1K |
| April McClain Delaney | Minority | $419.3K |
| Josh Riley | Minority | $937.7K |
| Christian D. Menefee | Minority | $272.5K |
| Bill Foster | Minority | $1.3M |
Right column: PAC money each member received, 2021–2026.