
Josh Riley
Democrat · Representative, NY-19
- Raised, 2021–2026
- $20M
- From PACs & committees
- $937.7K
- Top sector
- Party & Candidate Committees
- Outside spending for
- $6.5M
- Outside spending against
- $17.8M
Committees
Where the money came from
- Individuals
- PACs
- Party, self & other
2025–26
$6M
2023–24
$9.8M
2021–22
$4.2M
| Cycle | Individuals | PACs | Party, self & other | Total |
|---|---|---|---|---|
| 2026 | $4,371,710 | $921,746 | $693,412 | $5,986,869 |
| 2024 | $8,164,381 | $632,191 | $1,052,204 | $9,848,776 |
| 2022 | $3,634,639 | $366,367 | $193,185 | $4,194,191 |
Totals from the FEC's candidate summaries.H8NY22177
PAC money by sector
Individual donors by sector
Estimated from the employer and occupation on 31,370 itemized donations ($9.7M). Donations of $200 or less aren't itemized.
Top employers of donors
Itemized donations from people who listed each employer.
Outside spending
Super PACs and other groups can spend unlimited amounts on ads for or against a candidate, as long as they don't coordinate with the campaign. This money doesn't go to Josh Riley.
| Spender | Supporting | Opposing |
|---|---|---|
| Clf Super PAC / hybrid PAC | $2.2K | $12.4M |
| Nrcc Party committee | – | $3.3M |
| Project 218 Super PAC / hybrid PAC | $2.9M | – |
| Battleground New York Super PAC / hybrid PAC | $1.6M | – |
| Hmp Super PAC / hybrid PAC | $1.1M | – |
| National Horizon Super PAC / hybrid PAC | – | $950K |
| America PAC Super PAC / hybrid PAC | – | $551.5K |
| Ny Common Ground Super PAC / hybrid PAC | $411.4K | – |
| Defending Main Street Superpac Inc. Super PAC / hybrid PAC | – | $250K |
| The Governing Majority Fund Super PAC / hybrid PAC | – | $223K |
| Lcv Victory Fund Super PAC / hybrid PAC | $167.2K | – |
| Save American Freedom Super PAC / hybrid PAC | – | $135K |
| 1199 Seiu United Healthcare Workers East Federal Political Action Fund PAC | $99.9K | – |
| Voice for New York Super PAC / hybrid PAC | $76.4K | – |
| Rural Freedom Network Super PAC / hybrid PAC | $67.8K | – |
| Fund for a Working Congress Super PAC / hybrid PAC | – | $35K |
| Democrats Serve Super PAC / hybrid PAC | $34.5K | – |
| Working America Committee | $16.5K | – |
| Planned Parenthood Votes Super PAC / hybrid PAC | $10.1K | – |
| Food and Water Action Committee | $9.7K | – |
| Indivisible Action Super PAC / hybrid PAC | $8.3K | – |
| Indivisible Project Inc. Committee | $5.4K | – |
| 1199 Seiu New York State Political Action Fund Committee | $3.3K | – |
| New York State Committee of the Working Families Party Party committee | $2.3K | – |
| Everytown for Gun Safety Victory Fund (Everytown Victory Fund) Super PAC / hybrid PAC | $1.8K | – |
Top contributors
Each organization's PAC plus donations from its employees, the way OpenSecrets counted.