Energy
Subcommittee of House Committee on Science, Space, and Technology · 14 members
PAC money to its members, by sector
Contributions to everyone currently on the committee, 2021–2026.
Top organizations giving to its members
Members
| Randy K. Weber, Sr. · Chair | Majority | $710.7K |
| James R. Baird | Majority | $564.5K |
| Charles J. "Chuck" Fleischmann | Majority | $861.2K |
| Claudia Tenney | Majority | $991.7K |
| Pat Harrigan | Majority | $495.4K |
| Sheri Biggs | Majority | $406.8K |
| Jeff Hurd | Majority | $544.3K |
| Nicholas J. Begich III | Majority | $611.6K |
| Deborah K. Ross · Ranking Member | Minority | $1M |
| Andrea Salinas | Minority | $1.1M |
| Laura Friedman | Minority | $426.1K |
| Josh Riley | Minority | $937.7K |
| Valerie P. Foushee | Minority | $584.4K |
| Suhas Subramanyam | Minority | $443.3K |
Right column: PAC money each member received, 2021–2026.