Rural Freedom Network
Super PAC / hybrid PAC · FEC C00647966
- Spent supporting members
- $77K
- Spent opposing members
- $37.5K
Outside spending on current members
| Member | Supporting | Opposing |
|---|---|---|
| Josh Riley Democrat · NY | $67.8K | – |
| Elise M. Stefanik Republican · NY | – | $20K |
| Raphael G. Warnock Democrat · GA | $4.1K | – |
| Claudia Tenney Republican · NY | – | $3.1K |
| Robert P. Bresnahan, Jr. Republican · PA | – | $3K |
| Susan M. Collins Republican · ME | – | $2K |
| Daniel Meuser Republican · PA | – | $1.9K |
| John W. Mannion Democrat · NY | $1.9K | – |
| Ryan Mackenzie Republican · PA | – | $1.7K |
| Michael Lawler Republican · NY | – | $1.6K |
| Scott Perry Republican · PA | – | $1.5K |
| John Fetterman Democrat · PA | $1.5K | – |
| Summer L. Lee Democrat · PA | $1.4K | – |
| Guy Reschenthaler Republican · PA | – | $1.2K |
| Glenn Thompson Republican · PA | – | $1.2K |
| David Rouzer Republican · NC | – | $391 |
| Derek Tran Democrat · CA | $224 | – |
| Tammy Baldwin Democrat · WI | $126 | – |
| Angela D. Alsobrooks Democrat · MD | $41 | – |
Biggest donors
Donations of $50,000 or more, 2021–2026.