
John Fetterman
Democrat · Senator, PA
- Raised, 2021–2026
- $86.7M
- From PACs & committees
- $494.8K
- Top sector
- Party & Candidate Committees
- Outside spending for
- $35.3M
- Outside spending against
- $84.1M
Committees
- Commission on Security and Cooperation in Europe
- Agriculture, Nutrition, and Forestry
- Commerce, Science, and Transportation
- Homeland Security and Governmental Affairs
- Agriculture, Nutrition, and Forestry: Commodities, Derivatives, Risk Management, and Trade
- Agriculture, Nutrition, and Forestry: Food and Nutrition, Specialty Crops, Organics, and Research
- Commerce, Science, and Transportation: Aviation, Space, and Innovation
- Commerce, Science, and Transportation: Telecommunications and Media
- Homeland Security and Governmental Affairs: Permanent Subcommittee on Investigations
- Homeland Security and Governmental Affairs: Border Management, Federal Workforce, and Regulatory Affairs · Ranking Member
Where the money came from
- Individuals
- PACs
- Party, self & other
2025–26
$3M
2023–24
$7.4M
2021–22
$76.3M
| Cycle | Individuals | PACs | Party, self & other | Total |
|---|---|---|---|---|
| 2026 | $2,279,149 | $40,500 | $641,107 | $2,960,757 |
| 2024 | $6,818,809 | $36,088 | $588,016 | $7,442,914 |
| 2022 | $68,305,749 | $810,235 | $7,220,577 | $76,336,561 |
Totals from the FEC's candidate summaries.S6PA00274
PAC money by sector
Individual donors by sector
Estimated from the employer and occupation on 196,116 itemized donations ($11.2M). Donations of $200 or less aren't itemized.
Top employers of donors
Itemized donations from people who listed each employer.
Outside spending
Super PACs and other groups can spend unlimited amounts on ads for or against a candidate, as long as they don't coordinate with the campaign. This money doesn't go to John Fetterman.
| Spender | Supporting | Opposing |
|---|---|---|
| Slf PAC Super PAC / hybrid PAC | – | $47.6M |
| American Leadership Action Super PAC / hybrid PAC | – | $14.4M |
| Priorities USA Action Super PAC / hybrid PAC | $8.3M | – |
| American Crossroads Super PAC / hybrid PAC | – | $6.6M |
| Smp Super PAC / hybrid PAC | $4M | – |
| Make America Great Again Inc. Super PAC / hybrid PAC | – | $3.4M |
| Cffe PAC Super PAC / hybrid PAC | $3.2M | – |
| Nrsc Party committee | – | $2.8M |
| Blackpac Super PAC / hybrid PAC | $2.7M | – |
| Faith and Power PAC Super PAC / hybrid PAC | – | $2.7M |
| Lcv Victory Fund Super PAC / hybrid PAC | $2.1M | – |
| Ff PAC Super PAC / hybrid PAC | $2M | – |
| Rjc Victory Fund Super PAC / hybrid PAC | – | $1.8M |
| Americans for Prosperity Action, Inc. (Afp Action) Dba Cva Action and Dba Libre Action Super PAC / hybrid PAC | – | $1.5M |
| Our American Century Super PAC / hybrid PAC | – | $1.5M |
| Workers Vote Super PAC / hybrid PAC | $1.3M | – |
| Climate Power Action Super PAC / hybrid PAC | $1M | – |
| For Our Future Super PAC / hybrid PAC | $1M | – |
| Dscc Party committee | $874.6K | – |
| Nra Victory Fund, Inc. Super PAC / hybrid PAC | – | $783.9K |
| American Federation of State County & Municipal Employees P E O P L E PAC | $783.2K | – |
| Working Families Party PAC Super PAC / hybrid PAC | $752.9K | – |
| Humane Society Legislative Fund Committee | $501K | – |
| Black Progressive Action Coalition Committee | $500K | – |
| One for All Committee Super PAC / hybrid PAC | $458.8K | – |
Top contributors
Each organization's PAC plus donations from its employees, the way OpenSecrets counted.