Aviation, Space, and Innovation
Subcommittee of Senate Committee on Commerce, Science, and Transportation · 13 members
PAC money to its members, by sector
Contributions to everyone currently on the committee, 2021–2026.
Top organizations giving to its members
Members
| Jerry Moran · Chairman | Majority | $634.3K |
| John Thune | Majority | $808.1K |
| Ted Budd | Majority | $603.9K |
| Eric Schmitt | Majority | $722.3K |
| Tim Sheehy | Majority | $675.1K |
| Shelley Moore Capito | Majority | $572.9K |
| Ted Cruz · Ex Officio | Majority | $764.8K |
| Tammy Duckworth · Ranking Member | Minority | $561.5K |
| Jacky Rosen | Minority | $671.7K |
| John W. Hickenlooper | Minority | $553.5K |
| John Fetterman | Minority | $494.8K |
| Andy Kim | Minority | $814.2K |
| Maria Cantwell · Ex Officio | Minority | $177.3K |
Right column: PAC money each member received, 2021–2026.