
Andy Kim
Democrat · Senator, NJ
- Raised, 2021–2026
- $35.8M
- From PACs & committees
- $814.2K
- Top sector
- Labor
- Outside spending for
- $1.5M
- Outside spending against
- $1.8M
Committees
- Senate Special Committee on Aging
- Banking, Housing, and Urban Affairs
- Commerce, Science, and Transportation
- Homeland Security and Governmental Affairs
- Health, Education, Labor, and Pensions
- Banking, Housing, and Urban Affairs: National Security and International Trade and Finance · Ranking Member
- Banking, Housing, and Urban Affairs: Securities, Insurance, and Investment
- Banking, Housing, and Urban Affairs: Financial Institutions and Consumer Protection
- Commerce, Science, and Transportation: Aviation, Space, and Innovation
- Commerce, Science, and Transportation: Telecommunications and Media
- Commerce, Science, and Transportation: Surface Transportation, Freight, Pipelines, and Safety
- Homeland Security and Governmental Affairs: Permanent Subcommittee on Investigations
- Homeland Security and Governmental Affairs: Disaster Management, District of Columbia, and Census · Ranking Member
- Health, Education, Labor, and Pensions: Primary Health and Retirement Security
- Health, Education, Labor, and Pensions: Education and the American Family
Where the money came from
- Individuals
- PACs
- Party, self & other
2025–26
$3.8M
2023–24
$24.9M
2021–22
$7.1M
| Cycle | Individuals | PACs | Party, self & other | Total |
|---|---|---|---|---|
| 2026 | $3,142,341 | $155,010 | $498,198 | $3,795,549 |
| 2024 | $22,188,771 | $1,451,068 | $1,242,169 | $24,882,007 |
| 2022 | $5,789,812 | $954,046 | $403,304 | $7,147,163 |
Totals from the FEC's candidate summaries.H8NJ03206, S4NJ00466
PAC money by sector
Individual donors by sector
Estimated from the employer and occupation on 35,002 itemized donations ($11.4M). Donations of $200 or less aren't itemized.
Top employers of donors
Itemized donations from people who listed each employer.
Outside spending
Super PACs and other groups can spend unlimited amounts on ads for or against a candidate, as long as they don't coordinate with the campaign. This money doesn't go to Andy Kim.
| Spender | Supporting | Opposing |
|---|---|---|
| Garden State Advance, Inc. Super PAC / hybrid PAC | – | $1.4M |
| Leadership With Integrity PAC Super PAC / hybrid PAC | $884.9K | – |
| United 2024 Super PAC / hybrid PAC | – | $324.8K |
| Working New Jersey Committee | $310.2K | – |
| Climate Power Action Super PAC / hybrid PAC | $107.9K | – |
| With Honor Fund Ii, Inc. Super PAC / hybrid PAC | $40K | – |
| Make the Road Action Political Committee Super PAC / hybrid PAC | $39.1K | – |
| Working Families Party PAC Super PAC / hybrid PAC | $24K | – |
| End Citizens United PAC | $23.5K | – |
| Lcv Victory Fund Super PAC / hybrid PAC | $15.2K | – |
| Indivisible Action Super PAC / hybrid PAC | $13.3K | – |
| Committee to Build the Economy Super PAC / hybrid PAC | $12.9K | – |
| Action Together PAC PAC | $9.3K | – |
| Humane Society Legislative Fund Committee | $5.1K | – |
| Moveon.Org Political Action Super PAC / hybrid PAC | $3.5K | – |
| Indivisible Project Inc. Committee | $3.3K | – |
| Forward Blue Super PAC / hybrid PAC | $2.4K | – |
| Kalb, Stacey Wolfe Committee | $1.7K | – |
| The People United PAC Super PAC / hybrid PAC | $523 | – |
| Environment America Action Fund Super PAC / hybrid PAC | $281 | – |
| Givegreen United Action Super PAC / hybrid PAC | $86 | – |
| Sierra Club Independent Action Super PAC / hybrid PAC | $20 | – |
| Planned Parenthood Votes Super PAC / hybrid PAC | $8 | – |
Top contributors
Each organization's PAC plus donations from its employees, the way OpenSecrets counted.