Permanent Subcommittee on Investigations
Subcommittee of Senate Committee on Homeland Security and Governmental Affairs · 11 members
PAC money to its members, by sector
Contributions to everyone currently on the committee, 2021–2026.
Top organizations giving to its members
Members
| Ron Johnson · Chairman | Majority | $561.7K |
| James Lankford | Majority | $703K |
| Rick Scott | Majority | $781.7K |
| Josh Hawley | Majority | $502K |
| Bernie Moreno | Majority | $670.6K |
| Rand Paul · Ex Officio | Majority | $521.6K |
| Richard Blumenthal · Ranking Member | Minority | $516.6K |
| Margaret Wood Hassan | Minority | $764.6K |
| John Fetterman | Minority | $494.8K |
| Andy Kim | Minority | $814.2K |
| Gary C. Peters · Ex Officio | Minority | $459.1K |
Right column: PAC money each member received, 2021–2026.