Food and Nutrition, Specialty Crops, Organics, and Research
Subcommittee of Senate Committee on Agriculture, Nutrition, and Forestry · 13 members
PAC money to its members, by sector
Contributions to everyone currently on the committee, 2021–2026.
Top organizations giving to its members
Members
| Mitch McConnell · Chairman | Majority | $821.9K |
| Roger Marshall | Majority | $581K |
| John Hoeven | Majority | $612.7K |
| Tommy Tuberville | Majority | $379.8K |
| James C. Justice | Majority | $585.1K |
| Chuck Grassley | Majority | $583.7K |
| John Boozman · Ex Officio | Majority | $717.2K |
| Ben Ray Luján · Ranking Member | Minority | $522.1K |
| Raphael G. Warnock | Minority | $932.5K |
| John Fetterman | Minority | $494.8K |
| Tina Smith | Minority | $284K |
| Cory A. Booker | Minority | $457.8K |
| Amy Klobuchar · Ex Officio | Minority | $552.1K |
Right column: PAC money each member received, 2021–2026.