One for All Committee
Super PAC / hybrid PAC · FEC C00752691
- Spent supporting members
- $2.4M
- Spent opposing members
- $420.6K
Outside spending on current members
| Member | Supporting | Opposing |
|---|---|---|
| Tammy Baldwin Democrat · WI | $1.4M | – |
| John Fetterman Democrat · PA | $458.8K | – |
| Ron Johnson Republican · WI | – | $420.6K |
| Ruben Gallego Democrat · AZ | $378.3K | – |
| Elissa Slotkin Democrat · MI | $123K | – |
| Greg Landsman Democrat · OH | $48.5K | – |
| Jacky Rosen Democrat · NV | $27.5K | – |
Biggest donors
Donations of $50,000 or more, 2021–2026.