
Scott Perry
Republican · Representative, PA-10
- Raised, 2021–2026
- $14.4M
- From PACs & committees
- $839.8K
- Top sector
- Party & Candidate Committees
- Outside spending for
- $2.6M
- Outside spending against
- $6.7M
Committees
- Foreign Affairs
- Oversight and Government Reform
- House Permanent Select Committee on Intelligence
- Transportation and Infrastructure
- Foreign Affairs: Oversight and Intelligence
- Foreign Affairs: South and Central Asia
- Oversight and Government Reform: Economic Growth, Energy Policy, and Regulatory Affairs
- Oversight and Government Reform: Federal Law Enforcement
- House Permanent Select Committee on Intelligence: National Intelligence Enterprise
- House Permanent Select Committee on Intelligence: Open Source Intelligence
- Transportation and Infrastructure: Aviation
- Transportation and Infrastructure: Economic Development, Public Buildings, and Emergency Management · Chairman
Where the money came from
- Individuals
- PACs
- Party, self & other
2025–26
$6.8M
2023–24
$4.5M
2021–22
$3M
| Cycle | Individuals | PACs | Party, self & other | Total |
|---|---|---|---|---|
| 2026 | $4,359,416 | $814,427 | $1,617,676 | $6,791,519 |
| 2024 | $3,601,588 | $548,400 | $378,673 | $4,528,661 |
| 2022 | $2,646,298 | $238,870 | $158,601 | $3,043,769 |
Totals from the FEC's candidate summaries.H2PA04135
PAC money by sector
Individual donors by sector
Estimated from the employer and occupation on 23,854 itemized donations ($4.8M). Donations of $200 or less aren't itemized.
Top employers of donors
Itemized donations from people who listed each employer.
Outside spending
Super PACs and other groups can spend unlimited amounts on ads for or against a candidate, as long as they don't coordinate with the campaign. This money doesn't go to Scott Perry.
| Spender | Supporting | Opposing |
|---|---|---|
| Hmp Super PAC / hybrid PAC | – | $3.2M |
| Dccc Party committee | – | $1.5M |
| Freedom Caucus Fund Super PAC / hybrid PAC | $1.4M | – |
| Edf Action Votes Super PAC / hybrid PAC | – | $717.1K |
| House Freedom Action Super PAC / hybrid PAC | $611.5K | – |
| Democracyfirst PAC Super PAC / hybrid PAC | – | $378.3K |
| Protect Freedom Political Action Committee Super PAC / hybrid PAC | $343K | – |
| Pro-Choice Majority 2024 Super PAC / hybrid PAC | – | $200K |
| Welcomepac Super PAC / hybrid PAC | – | $174.7K |
| Retired Americans PAC Super PAC / hybrid PAC | – | $114.3K |
| Nrdc Action Votes Super PAC / hybrid PAC | – | $99K |
| People Power Pennsylvania Super PAC / hybrid PAC | – | $97.5K |
| Club for Growth PAC PAC | $64.4K | – |
| Win It Back PAC Super PAC / hybrid PAC | $50.3K | – |
| Goa Victory Fund Super PAC / hybrid PAC | $43.2K | – |
| Lgbtq Connection PAC Super PAC / hybrid PAC | – | $36K |
| Back the Bold PAC | – | $32.9K |
| Dmfi PAC Super PAC / hybrid PAC | – | $25.6K |
| Mainstream Democrats PAC Super PAC / hybrid PAC | – | $25.6K |
| Patriots for a Brighter America Super PAC / hybrid PAC | $25.5K | – |
| Indivisible Action Super PAC / hybrid PAC | – | $18.2K |
| Seal PAC Supporting Electing American Leaders PAC Super PAC / hybrid PAC | $12.5K | – |
| National Rifle Association of America Political Victory Fund PAC | $11K | – |
| Senate Conservatives Action Super PAC / hybrid PAC | $10.8K | – |
| Senate Conservatives Fund Super PAC / hybrid PAC | $9.7K | – |
Top contributors
Each organization's PAC plus donations from its employees, the way OpenSecrets counted.