Senate Conservatives Action
Super PAC / hybrid PAC · FEC C00524181
- Spent supporting members
- $1.7M
- Spent opposing members
- $375K
Outside spending on current members
| Member | Supporting | Opposing |
|---|---|---|
| Mark Kelly Democrat · AZ | – | $375K |
| Ron Johnson Republican · WI | $189.3K | – |
| Ted Cruz Republican · TX | $157.7K | – |
| Josh Hawley Republican · MO | $154K | – |
| Bernie Moreno Republican · OH | $147.8K | – |
| Ted Budd Republican · NC | $142.7K | – |
| Rick Scott Republican · FL | $136.8K | – |
| Tim Sheehy Republican · MT | $120.9K | – |
| Ashley Moody Republican · FL | $87.2K | – |
| Eric Schmitt Republican · MO | $74.3K | – |
| Bill Hagerty Republican · TN | $69K | – |
| Mike Lee Republican · UT | $68.4K | – |
| Rand Paul Republican · KY | $65.1K | – |
| Harriet M. Hageman Republican · WY | $46.7K | – |
| Tommy Tuberville Republican · AL | $46.7K | – |
| Roger Marshall Republican · KS | $45.9K | – |
| Barry Moore Republican · AL | $45.7K | – |
| Cynthia M. Lummis Republican · WY | $35.8K | – |
| Kevin Hern Republican · OK | $24.8K | – |
| Mike Collins Republican · GA | $19.7K | – |
| Elijah Crane Republican · AZ | $10.8K | – |
| Nicholas J. Begich III Republican · AK | $10.8K | – |
| Scott Perry Republican · PA | $10.8K | – |
| Ralph Norman Republican · SC | $1.7K | – |
Biggest donors
Donations of $50,000 or more, 2021–2026.