
Ralph Norman
Republican · Representative, SC-5
- Raised, 2021–2026
- $4.6M
- From PACs & committees
- $477.3K
- Top sector
- Finance, Insurance & Real Estate
- Outside spending for
- $140.2K
- Outside spending against
- $1M
Committees
Where the money came from
- Individuals
- PACs
- Party, self & other
2025–26
$3.3M
2023–24
$397.5K
2021–22
$890.6K
| Cycle | Individuals | PACs | Party, self & other | Total |
|---|---|---|---|---|
| 2026 | $963,072 | $122,000 | $2,192,325 | $3,277,397 |
| 2024 | $164,178 | $230,700 | $2,637 | $397,515 |
| 2022 | $538,104 | $312,025 | $40,423 | $890,552 |
Totals from the FEC's candidate summaries.H8SC05158, S6SC04445
PAC money by sector
Individual donors by sector
Estimated from the employer and occupation on 823 itemized donations ($820.5K). Donations of $200 or less aren't itemized.
Top employers of donors
Itemized donations from people who listed each employer.
Outside spending
Super PACs and other groups can spend unlimited amounts on ads for or against a candidate, as long as they don't coordinate with the campaign. This money doesn't go to Ralph Norman.
| Spender | Supporting | Opposing |
|---|---|---|
| Invest in Tomorrow Coalition PAC Super PAC / hybrid PAC | – | $1M |
| Freedom Caucus Fund Super PAC / hybrid PAC | $76.8K | – |
| Gun Rights America Super PAC / hybrid PAC | $17.4K | – |
| Palmetto First PAC Super PAC / hybrid PAC | $14.3K | – |
| Tea Party Patriots Citizens Fund Super PAC / hybrid PAC | $13.5K | – |
| Senate Conservatives Fund Super PAC / hybrid PAC | $12K | – |
| Courageous Conservatives PAC Super PAC / hybrid PAC | $4.6K | – |
| Senate Conservatives Action Super PAC / hybrid PAC | $1.7K | – |
| Planned Parenthood Votes Super PAC / hybrid PAC | – | $8 |
Top contributors
Each organization's PAC plus donations from its employees, the way OpenSecrets counted.