
Michael Lawler
Republican · Representative, NY-17
- Raised, 2021–2026
- $20.3M
- From PACs & committees
- $1.1M
- Top sector
- Party & Candidate Committees
- Outside spending for
- $3.5M
- Outside spending against
- $12.9M
Committees
Where the money came from
- Individuals
- PACs
- Party, self & other
2025–26
$10.3M
2023–24
$8.4M
2021–22
$1.6M
| Cycle | Individuals | PACs | Party, self & other | Total |
|---|---|---|---|---|
| 2026 | $3,971,573 | $2,488,285 | $3,857,769 | $10,317,627 |
| 2024 | $3,863,417 | $2,326,003 | $2,198,382 | $8,387,802 |
| 2022 | $957,810 | $343,708 | $251,803 | $1,553,321 |
Totals from the FEC's candidate summaries.H2NY17162
PAC money by sector
Individual donors by sector
Estimated from the employer and occupation on 11,338 itemized donations ($6M). Donations of $200 or less aren't itemized.
Top employers of donors
Itemized donations from people who listed each employer.
Outside spending
Super PACs and other groups can spend unlimited amounts on ads for or against a candidate, as long as they don't coordinate with the campaign. This money doesn't go to Michael Lawler.
| Spender | Supporting | Opposing |
|---|---|---|
| Hmp Super PAC / hybrid PAC | – | $5.4M |
| Votevets Super PAC / hybrid PAC | – | $3.8M |
| Dccc Party committee | – | $2M |
| National Association of Realtors Congressional Fund Super PAC / hybrid PAC | $1.4M | – |
| America PAC Super PAC / hybrid PAC | $937.9K | – |
| Giffords PAC Super PAC / hybrid PAC | – | $830K |
| Clf Super PAC / hybrid PAC | $527.3K | – |
| America's Credit Unions PAC PAC | $400K | – |
| Our Hudson PAC Super PAC / hybrid PAC | – | $378.5K |
| Lcv Victory Fund Super PAC / hybrid PAC | – | $219.5K |
| American Association of Nurse Anesthetists Separate Segregated Fund (Crna-PAC) PAC | $134K | – |
| Battleground New York Super PAC / hybrid PAC | – | $128.3K |
| National Association of Realtors Political Action Committee PAC | $111.9K | – |
| American Unity PAC Inc Super PAC / hybrid PAC | $33K | – |
| Save Western Culture Super PAC / hybrid PAC | – | $22.3K |
| New Yorkers for a Return to Fair and Honest Government Super PAC / hybrid PAC | – | $14.9K |
| Patriots for a Brighter America Super PAC / hybrid PAC | $13.2K | – |
| Aft Solidarity Committee | – | $8.3K |
| Moveon.Org Political Action Super PAC / hybrid PAC | – | $4.5K |
| New Leaders 2024 Super PAC / hybrid PAC | $4.1K | – |
| Activate America Super PAC / hybrid PAC | – | $4.1K |
| 1199 Seiu New York State Political Action Fund Committee | – | $2.9K |
| Rural Freedom Network Super PAC / hybrid PAC | – | $1.6K |
| Indivisible Action Super PAC / hybrid PAC | – | $1.5K |
| Planned Parenthood Votes Super PAC / hybrid PAC | – | $1.1K |
Top contributors
Each organization's PAC plus donations from its employees, the way OpenSecrets counted.