
John W. Mannion
Democrat · Representative, NY-22
- Raised, 2021–2026
- $7.4M
- From PACs & committees
- $713.4K
- Top sector
- Labor
- Outside spending for
- $3.7M
- Outside spending against
- $3.7M
Committees
Where the money came from
- Individuals
- PACs
- Party, self & other
2025–26
$3.2M
2023–24
$4.2M
| Cycle | Individuals | PACs | Party, self & other | Total |
|---|---|---|---|---|
| 2026 | $2,113,749 | $957,761 | $169,317 | $3,240,826 |
| 2024 | $3,371,164 | $647,987 | $142,707 | $4,161,857 |
Totals from the FEC's candidate summaries.H4NY22085
PAC money by sector
Individual donors by sector
Estimated from the employer and occupation on 10,164 itemized donations ($3.9M). Donations of $200 or less aren't itemized.
Top employers of donors
Itemized donations from people who listed each employer.
Outside spending
Super PACs and other groups can spend unlimited amounts on ads for or against a candidate, as long as they don't coordinate with the campaign. This money doesn't go to John W. Mannion.
| Spender | Supporting | Opposing |
|---|---|---|
| Clf Super PAC / hybrid PAC | – | $2.6M |
| Battleground New York Super PAC / hybrid PAC | $1.2M | – |
| Nrcc Party committee | – | $1.1M |
| Lcv Victory Fund Super PAC / hybrid PAC | $684.9K | – |
| Ny Common Ground Super PAC / hybrid PAC | $413.2K | – |
| Dccc Party committee | $316.6K | – |
| Earn International Union of Operating Engineers Super PAC / hybrid PAC | $225K | – |
| Afscme Working Families Fund Committee | $198.7K | – |
| Cffe PAC Super PAC / hybrid PAC | $187.8K | – |
| Nea Advocacy Fund Super PAC / hybrid PAC | $150K | – |
| Aft Solidarity Committee | $149.8K | – |
| Voice for New York Super PAC / hybrid PAC | $73.7K | – |
| Community Change Voters Super PAC / hybrid PAC | $61.8K | – |
| Save Central New York PAC Super PAC / hybrid PAC | – | $20K |
| Working America Committee | $16.6K | – |
| D.R.I.V.E. - Dem, Rep, Ind Voter Ed (the PAC of the Int'l Brhd of Teamsters) PAC | $10K | – |
| Greenpeace USA Votes Super PAC / hybrid PAC | $3.4K | – |
| Indivisible Project Inc. Committee | $3.3K | – |
| Working Families Party PAC Super PAC / hybrid PAC | $2.9K | – |
| Rural Freedom Network Super PAC / hybrid PAC | $1.9K | – |
| Everytown for Gun Safety Victory Fund (Everytown Victory Fund) Super PAC / hybrid PAC | $1.8K | – |
| Activate America Super PAC / hybrid PAC | $1.4K | – |
| New York State Committee of the Working Families Party Party committee | $875 | – |
| Planned Parenthood Votes Super PAC / hybrid PAC | $705 | – |
| Vote for Equality Super PAC / hybrid PAC | $700 | – |
Top contributors
Each organization's PAC plus donations from its employees, the way OpenSecrets counted.