
Summer L. Lee
Democrat · Representative, PA-12
- Raised, 2021–2026
- $6.4M
- From PACs & committees
- $638.8K
- Top sector
- Labor
- Outside spending for
- $3.3M
- Outside spending against
- $3.3M
Committees
Where the money came from
- Individuals
- PACs
- Party, self & other
2025–26
$1.6M
2023–24
$3M
2021–22
$1.9M
| Cycle | Individuals | PACs | Party, self & other | Total |
|---|---|---|---|---|
| 2026 | $1,269,163 | $239,605 | $121,600 | $1,630,368 |
| 2024 | $2,498,511 | $330,385 | $130,135 | $2,959,031 |
| 2022 | $1,470,878 | $349,219 | $31,582 | $1,851,679 |
Totals from the FEC's candidate summaries.H2PA18200
PAC money by sector
Individual donors by sector
Estimated from the employer and occupation on 10,612 itemized donations ($3.1M). Donations of $200 or less aren't itemized.
Top employers of donors
Itemized donations from people who listed each employer.
Outside spending
Super PACs and other groups can spend unlimited amounts on ads for or against a candidate, as long as they don't coordinate with the campaign. This money doesn't go to Summer L. Lee.
| Spender | Supporting | Opposing |
|---|---|---|
| United Democracy Project ('Udp') Super PAC / hybrid PAC | – | $3.3M |
| Working Families Party PAC Super PAC / hybrid PAC | $1.3M | – |
| Justice Democrats PAC Super PAC / hybrid PAC | $1M | – |
| Congressional Progressive Caucus PAC PAC | $188.1K | – |
| National Nurses United for Patient Protection Super PAC / hybrid PAC | $116.5K | – |
| Pa United Federal Action Committee Super PAC / hybrid PAC | $104.6K | – |
| Emgage Federal Political Action Committee Super PAC / hybrid PAC | $100K | – |
| Lcv Victory Fund Super PAC / hybrid PAC | $65.1K | – |
| Sunrise PAC Super PAC / hybrid PAC | $63.1K | – |
| Moveon.Org Political Action Super PAC / hybrid PAC | $51.2K | – |
| Solidarity Victory PAC Super PAC / hybrid PAC | $40.1K | – |
| Pennsylvania United Committee | $38.7K | – |
| Student Union Super PAC / hybrid PAC | $36.3K | – |
| Women Vote Super PAC / hybrid PAC | $33.5K | – |
| Medicare for All Leadership PAC | $24.9K | – |
| Reproductive Freedom for All Freedom Fund Super PAC / hybrid PAC | $17.3K | – |
| Protecting Our Vote PAC Super PAC / hybrid PAC | $16.5K | – |
| Priorities USA Action Super PAC / hybrid PAC | $9.2K | – |
| Nrcc Party committee | – | $9.2K |
| Api Pa Votes Super PAC / hybrid PAC | $8.4K | – |
| Straight Ahead Organization Committee | $6.1K | – |
| Food and Water Action PAC Super PAC / hybrid PAC | $4.9K | – |
| Democratic Jewish Outreach Pa Super PAC / hybrid PAC | $4.3K | – |
| Greenpeace, Inc. Committee | $3.6K | – |
| Way to Lead PAC Super PAC / hybrid PAC | $2.1K | – |
Top contributors
Each organization's PAC plus donations from its employees, the way OpenSecrets counted.