Student Union
Super PAC / hybrid PAC · FEC C00547349
- Spent supporting members
- $321.9K
- Spent opposing members
- $44.7K
Outside spending on current members
| Member | Supporting | Opposing |
|---|---|---|
| John Fetterman Democrat · PA | $73.7K | – |
| Mark Kelly Democrat · AZ | $70.5K | – |
| Ron Johnson Republican · WI | – | $44.7K |
| Summer L. Lee Democrat · PA | $36.3K | – |
| Christopher R. Deluzio Democrat · PA | $36.3K | – |
| Catherine Cortez Masto Democrat · NV | $31K | – |
| Greg Stanton Democrat · AZ | $15.7K | – |
| Susie Lee Democrat · NV | $13.4K | – |
| Dina Titus Democrat · NV | $13.4K | – |
| Steven Horsford Democrat · NV | $13.4K | – |
| Margaret Wood Hassan Democrat · NH | $6.7K | – |
| Donald G. Davis Democrat · NC | $4.6K | – |
| Hillary J. Scholten Democrat · MI | $2.7K | – |
| Elissa Slotkin Democrat · MI | $2.7K | – |
| Chris Pappas Democrat · NH | $1.6K | – |
Biggest donors
Donations of $50,000 or more, 2021–2026.