
Greg Stanton
Democrat · Representative, AZ-4
- Raised, 2021–2026
- $9.8M
- From PACs & committees
- $1.1M
- Top sector
- Labor
- Outside spending for
- $776.9K
- Outside spending against
- $3.7K
Committees
- Foreign Affairs
- Transportation and Infrastructure
- House Select Committee on the Strategic Competition Between the United States and the Chinese Communist Party
- Foreign Affairs: Western Hemisphere
- Transportation and Infrastructure: Aviation
- Transportation and Infrastructure: Economic Development, Public Buildings, and Emergency Management · Ranking Member
- Transportation and Infrastructure: Highways and Transit
Where the money came from
- Individuals
- PACs
- Party, self & other
2025–26
$2.7M
2023–24
$2.8M
2021–22
$4.3M
| Cycle | Individuals | PACs | Party, self & other | Total |
|---|---|---|---|---|
| 2026 | $1,849,241 | $817,700 | $7,426 | $2,674,367 |
| 2024 | $1,959,812 | $806,686 | $29,750 | $2,796,249 |
| 2022 | $3,016,679 | $1,250,681 | $46,755 | $4,314,114 |
Totals from the FEC's candidate summaries.H8AZ09040
PAC money by sector
Individual donors by sector
Estimated from the employer and occupation on 7,420 itemized donations ($4.4M). Donations of $200 or less aren't itemized.
Top employers of donors
Itemized donations from people who listed each employer.
Outside spending
Super PACs and other groups can spend unlimited amounts on ads for or against a candidate, as long as they don't coordinate with the campaign. This money doesn't go to Greg Stanton.
| Spender | Supporting | Opposing |
|---|---|---|
| Think Big Super PAC / hybrid PAC | $265.2K | – |
| Hmp Super PAC / hybrid PAC | $162K | – |
| Protect Progress Super PAC / hybrid PAC | $157.6K | – |
| United We Can Super PAC / hybrid PAC | $98.1K | – |
| Seiu Cope (Service Employees International Union Committee on Political Education) PAC | $49.4K | – |
| Working America Committee | $18.6K | – |
| Student Union Super PAC / hybrid PAC | $15.7K | – |
| Reproductive Freedom for All Freedom Fund Super PAC / hybrid PAC | $6.6K | – |
| Turning Point PAC Inc. Super PAC / hybrid PAC | – | $3.7K |
| Dmfi PAC Super PAC / hybrid PAC | $1.6K | – |
| Feminist Majority Committee | $1.6K | – |
| Jdca PAC Super PAC / hybrid PAC | $347 | – |
| Moveon.Org Political Action Super PAC / hybrid PAC | $122 | – |
| Givegreen United Action Super PAC / hybrid PAC | $90 | – |
| Sierra Club Independent Action Super PAC / hybrid PAC | $30 | – |
| Planned Parenthood Votes Super PAC / hybrid PAC | $8 | – |
| Human Rights Campaign Equality Votes PAC Super PAC / hybrid PAC | $4 | – |
Top contributors
Each organization's PAC plus donations from its employees, the way OpenSecrets counted.