Reproductive Freedom for All Freedom Fund
Super PAC / hybrid PAC · FEC C00738674
- Spent supporting members
- $486.2K
- Spent opposing members
- $526.9K
Outside spending on current members
| Member | Supporting | Opposing |
|---|---|---|
| Tim Sheehy Republican · MT | – | $337.4K |
| Susan M. Collins Republican · ME | – | $169.5K |
| Elissa Slotkin Democrat · MI | $140.4K | – |
| Jacky Rosen Democrat · NV | $129.1K | – |
| Ruben Gallego Democrat · AZ | $100.9K | – |
| Dwight Evans Democrat · PA | $19.3K | – |
| Summer L. Lee Democrat · PA | $17.3K | – |
| Christopher R. Deluzio Democrat · PA | $16.6K | – |
| Cindy Hyde-Smith Republican · MS | – | $10K |
| Susie Lee Democrat · NV | $9K | – |
| Steven Horsford Democrat · NV | $7.9K | – |
| Dina Titus Democrat · NV | $7.8K | – |
| Greg Stanton Democrat · AZ | $6.6K | – |
| Kristen McDonald Rivet Democrat · MI | $5.8K | – |
| Tommy Tuberville Republican · AL | – | $5K |
| Mike Johnson Republican · LA | – | $5K |
| Hillary J. Scholten Democrat · MI | $4.8K | – |
| Yassamin Ansari Democrat · AZ | $4.6K | – |
| Haley M. Stevens Democrat · MI | $4.4K | – |
| Debbie Dingell Democrat · MI | $4.2K | – |
| Rashida Tlaib Democrat · MI | $4.1K | – |
| Tammy Baldwin Democrat · WI | $3.4K | – |
Biggest donors
Donations of $50,000 or more, 2021–2026.