
Mike Johnson
Republican · Representative, LA-4
- Raised, 2021–2026
- $45.8M
- From PACs & committees
- $2.2M
- Top sector
- Ideological & Single-Issue
- Outside spending for
- $1K
- Outside spending against
- $148.9K
Where the money came from
- Individuals
- PACs
- Party, self & other
2025–26
$24.6M
2023–24
$19.9M
2021–22
$1.4M
| Cycle | Individuals | PACs | Party, self & other | Total |
|---|---|---|---|---|
| 2026 | $14,024,226 | $2,093,017 | $8,466,173 | $24,583,416 |
| 2024 | $10,686,555 | $1,795,400 | $7,385,115 | $19,867,069 |
| 2022 | $517,246 | $468,001 | $382,605 | $1,367,853 |
Totals from the FEC's candidate summaries.H6LA04138
PAC money by sector
Individual donors by sector
Estimated from the employer and occupation on 708,753 itemized donations ($13.8M). Donations of $200 or less aren't itemized.
Top employers of donors
Itemized donations from people who listed each employer.
Outside spending
Super PACs and other groups can spend unlimited amounts on ads for or against a candidate, as long as they don't coordinate with the campaign. This money doesn't go to Mike Johnson.
| Spender | Supporting | Opposing |
|---|---|---|
| A Real Bottom Line PAC Super PAC / hybrid PAC | – | $135.8K |
| Planned Parenthood Affiliates of California Votes PAC Super PAC / hybrid PAC | – | $6.6K |
| Reproductive Freedom for All Freedom Fund Super PAC / hybrid PAC | – | $5K |
| Bluewaveamerica PAC | – | $1.5K |
| Hunter Action Fund (Haf) Super PAC / hybrid PAC | $687 | – |
| Freedom Caucus Fund Super PAC / hybrid PAC | $302 | – |
| Koch, Inc. Political Action Committee (Kochpac) PAC | $42 | – |
Top contributors
Each organization's PAC plus donations from its employees, the way OpenSecrets counted.