Highways and Transit
Subcommittee of House Committee on Transportation and Infrastructure · 50 members
PAC money to its members, by sector
Contributions to everyone currently on the committee, 2021–2026.
Top organizations giving to its members
Members
| David Rouzer · Chairman | Majority | $1.2M |
| Eric A. "Rick" Crawford | Majority | $941.1K |
| Daniel Webster | Majority | $530.3K |
| Thomas Massie | Majority | $368.2K |
| Brian Babin | Majority | $827.6K |
| Mike Bost | Majority | $1.2M |
| Bruce Westerman | Majority | $1.2M |
| Pete Stauber | Majority | $1.1M |
| Tim Burchett | Majority | $421.3K |
| Dusty Johnson | Majority | $915.4K |
| Jefferson Van Drew | Majority | $757.2K |
| Troy E. Nehls | Majority | $474K |
| Burgess Owens | Majority | $524.7K |
| Eric Burlison | Majority | $617.1K |
| Mike Collins | Majority | $603.5K |
| Vince Fong | Majority | $820.3K |
| Tony Wied | Majority | $490.6K |
| Tom Barrett | Majority | $902.2K |
| Robert P. Bresnahan, Jr. | Majority | $728.3K |
| Jeff Hurd | Majority | $544.3K |
| Addison P. McDowell | Majority | $477K |
| David J. Taylor | Majority | $394K |
| Brad Knott | Majority | $552K |
| Kimberlyn King-Hinds | Majority | $30K |
| Mike Kennedy | Majority | $459K |
| Eleanor Holmes Norton · Ranking Member | Minority | $355K |
| John Garamendi | Minority | $932.9K |
| Henry C. "Hank" Johnson, Jr. | Minority | $847K |
| Jared Huffman | Minority | $841.6K |
| Julia Brownley | Minority | $1M |
| Mark DeSaulnier | Minority | $767.4K |
| Jesús G. "Chuy" García | Minority | $705.6K |
| Chris Pappas | Minority | $1.3M |
| Marilyn Strickland | Minority | $1M |
| Patrick Ryan | Minority | $1M |
| Val T. Hoyle | Minority | $1.2M |
| Emilia Strong Sykes | Minority | $1.2M |
| Jerrold Nadler | Minority | $694.9K |
| Nellie Pou | Minority | $591.1K |
| Kristen McDonald Rivet | Minority | $991.4K |
| Laura Friedman | Minority | $426.1K |
| Laura Gillen | Minority | $721.1K |
| Shomari Figures | Minority | $610.2K |
| Dina Titus | Minority | $1.2M |
| Salud O. Carbajal | Minority | $1M |
| Greg Stanton | Minority | $1.1M |
| Sharice Davids | Minority | $1.2M |
| Seth Moulton | Minority | $659.6K |
| Robert Garcia | Minority | $759K |
| Maxwell Frost | Minority | $640.7K |
Right column: PAC money each member received, 2021–2026.