
Laura Gillen
Democrat · Representative, NY-4
- Raised, 2021–2026
- $8.1M
- From PACs & committees
- $721.1K
- Top sector
- Party & Candidate Committees
- Outside spending for
- $6.1M
- Outside spending against
- $9.1M
Committees
- Transportation and Infrastructure
- Science, Space, and Technology
- Transportation and Infrastructure: Aviation
- Transportation and Infrastructure: Coast Guard and Maritime Transportation
- Transportation and Infrastructure: Highways and Transit
- Transportation and Infrastructure: Water Resources and Environment
- Science, Space, and Technology: Space and Aeronautics
Where the money came from
- Individuals
- PACs
- Party, self & other
2025–26
$6.2M
2023–24
$5
2021–22
$1.8M
| Cycle | Individuals | PACs | Party, self & other | Total |
|---|---|---|---|---|
| 2026 | $3,775,183 | $1,310,487 | $1,135,962 | $6,221,631 |
| 2024 | $0 | $0 | $5 | $5 |
| 2022 | $1,196,782 | $430,111 | $205,485 | $1,832,378 |
Totals from the FEC's candidate summaries.H4NY04158, H2NY04244
PAC money by sector
Individual donors by sector
Estimated from the employer and occupation on 3,529 itemized donations ($3M). Donations of $200 or less aren't itemized.
Top employers of donors
Itemized donations from people who listed each employer.
Outside spending
Super PACs and other groups can spend unlimited amounts on ads for or against a candidate, as long as they don't coordinate with the campaign. This money doesn't go to Laura Gillen.
| Spender | Supporting | Opposing |
|---|---|---|
| Clf Super PAC / hybrid PAC | – | $7M |
| Battleground New York Super PAC / hybrid PAC | $2.3M | – |
| Nrcc Party committee | – | $2M |
| Lcv Victory Fund Super PAC / hybrid PAC | $1.1M | – |
| Common Sense New York Super PAC / hybrid PAC | $587.5K | – |
| Workers Vote Super PAC / hybrid PAC | $372.2K | – |
| Hmp Super PAC / hybrid PAC | $371.1K | – |
| Ny Common Ground Super PAC / hybrid PAC | $359.4K | – |
| Protect Our Future PAC Super PAC / hybrid PAC | $250.7K | – |
| Rolling Sea Action Fund Super PAC / hybrid PAC | $150K | – |
| Dccc Party committee | $101.1K | – |
| Leadership Now PAC Super PAC / hybrid PAC | $88.8K | – |
| Food and Water Action Committee | $85.6K | – |
| Voice for New York Super PAC / hybrid PAC | $83.3K | – |
| Center Forward Committee Super PAC / hybrid PAC | $75K | – |
| Reclaim Maine Super PAC / hybrid PAC | – | $71.9K |
| Economic Security Project Action Inc. Committee | $53.8K | – |
| Opportunity for All Action Fund Committee | $47.6K | – |
| Value Our Democracy Super PAC / hybrid PAC | $40K | – |
| 1199 Seiu New York State Political Action Fund Committee | $24.3K | – |
| Democratic Messaging Project Super PAC / hybrid PAC | $20.3K | – |
| Protect and Serve PAC Super PAC / hybrid PAC | – | $18K |
| Working America Committee | $17.5K | – |
| Dmfi PAC Super PAC / hybrid PAC | $14.6K | – |
| Planned Parenthood Votes Super PAC / hybrid PAC | $10.1K | – |
Top contributors
Each organization's PAC plus donations from its employees, the way OpenSecrets counted.