Water Resources and Environment
Subcommittee of House Committee on Transportation and Infrastructure · 31 members
PAC money to its members, by sector
Contributions to everyone currently on the committee, 2021–2026.
Top organizations giving to its members
Members
| Mike Collins · Chairman | Majority | $603.5K |
| Eric A. "Rick" Crawford | Majority | $941.1K |
| Thomas Massie | Majority | $368.2K |
| Brian Babin | Majority | $827.6K |
| Mike Bost | Majority | $1.2M |
| Bruce Westerman | Majority | $1.2M |
| Brian J. Mast | Majority | $657K |
| Tracey Mann | Majority | $982.5K |
| Eric Burlison | Majority | $617.1K |
| Vince Fong | Majority | $820.3K |
| Tony Wied | Majority | $490.6K |
| Jeff Hurd | Majority | $544.3K |
| David J. Taylor | Majority | $394K |
| Brad Knott | Majority | $552K |
| Robert F. Onder, Jr. | Majority | $399.8K |
| Jimmy Patronis | Majority | $393.5K |
| Frederica S. Wilson · Ranking Member | Minority | $570.5K |
| John Garamendi | Minority | $932.9K |
| Jared Huffman | Minority | $841.6K |
| Patrick Ryan | Minority | $1M |
| Val T. Hoyle | Minority | $1.2M |
| Emilia Strong Sykes | Minority | $1.2M |
| Laura Friedman | Minority | $426.1K |
| Shomari Figures | Minority | $610.2K |
| Julia Brownley | Minority | $1M |
| Mark DeSaulnier | Minority | $767.4K |
| Chris Pappas | Minority | $1.3M |
| Hillary J. Scholten | Minority | $1.1M |
| Nellie Pou | Minority | $591.1K |
| Laura Gillen | Minority | $721.1K |
| Eleanor Holmes Norton | Minority | $355K |
Right column: PAC money each member received, 2021–2026.