Democratic Jewish Outreach Pa
Super PAC / hybrid PAC · FEC C00563254
- Given to current members, 2021–2026
- $26.5K
- Members funded
- 14
- Spent supporting members
- $34.4K
Outside spending on current members
| Member | Supporting | Opposing |
|---|---|---|
| John Fetterman Democrat · PA | $4.3K | – |
| Chrissy Houlahan Democrat · PA | $4.3K | – |
| Summer L. Lee Democrat · PA | $4.3K | – |
| Christopher R. Deluzio Democrat · PA | $4.3K | – |
| Brendan F. Boyle Democrat · PA | $4.3K | – |
| Dwight Evans Democrat · PA | $4.3K | – |
| Madeleine Dean Democrat · PA | $4.3K | – |
| Mary Gay Scanlon Democrat · PA | $4.3K | – |
Top recipients
Split by party
- Democrats $26.5K100%