
Chrissy Houlahan
Democrat · Representative, PA-6
- Raised, 2021–2026
- $9.4M
- From PACs & committees
- $1.1M
- Top sector
- Finance, Insurance & Real Estate
- Outside spending for
- $803.6K
- Outside spending against
- $476
Committees
- Armed Services
- House Permanent Select Committee on Intelligence
- Armed Services: Military Personnel · Ranking Member
- Armed Services: Cyber, Information Technologies, and Innovation
- House Permanent Select Committee on Intelligence: Defense Intelligence and Overhead Architecture
- House Permanent Select Committee on Intelligence: Open Source Intelligence · Ranking Member
Where the money came from
- Individuals
- PACs
- Party, self & other
2025–26
$2.1M
2023–24
$2.5M
2021–22
$4.8M
| Cycle | Individuals | PACs | Party, self & other | Total |
|---|---|---|---|---|
| 2026 | $1,244,989 | $683,184 | $158,718 | $2,086,891 |
| 2024 | $1,321,366 | $917,524 | $263,797 | $2,502,688 |
| 2022 | $3,028,116 | $1,368,072 | $426,841 | $4,823,030 |
Totals from the FEC's candidate summaries.H8PA06087
PAC money by sector
Individual donors by sector
Estimated from the employer and occupation on 9,441 itemized donations ($3.3M). Donations of $200 or less aren't itemized.
Top employers of donors
Itemized donations from people who listed each employer.
Outside spending
Super PACs and other groups can spend unlimited amounts on ads for or against a candidate, as long as they don't coordinate with the campaign. This money doesn't go to Chrissy Houlahan.
| Spender | Supporting | Opposing |
|---|---|---|
| Shield PAC Super PAC / hybrid PAC | $396.4K | – |
| Votevets Super PAC / hybrid PAC | $280.9K | – |
| With Honor Fund, Inc. Super PAC / hybrid PAC | $52.8K | – |
| With Honor Fund Ii, Inc. Super PAC / hybrid PAC | $42.4K | – |
| Momsrising Together Committee | $12.4K | – |
| Humane Society Legislative Fund Committee | $5.1K | – |
| Democratic Jewish Outreach Pa Super PAC / hybrid PAC | $4.3K | – |
| Care Action Now Inc. Committee | $2.6K | – |
| Dmfi PAC Super PAC / hybrid PAC | $2.5K | – |
| Vote for Equality Super PAC / hybrid PAC | $1K | – |
| Protect the Vote Super PAC / hybrid PAC | $833 | – |
| Make the Road Action Inc. Committee | $642 | – |
| Jdca PAC Super PAC / hybrid PAC | $525 | – |
| Pennsylvania Pro-Life Federation PAC PAC | – | $476 |
| Planned Parenthood Votes Super PAC / hybrid PAC | $422 | – |
| For Our Future Super PAC / hybrid PAC | $312 | – |
| People Power Pennsylvania Super PAC / hybrid PAC | $162 | – |
| Api Pa Votes Super PAC / hybrid PAC | $95 | – |
| Environment America Action Fund Super PAC / hybrid PAC | $35 | – |
| Sierra Club Independent Action Super PAC / hybrid PAC | $30 | – |
| United Steelworkers Political Action Fund PAC | $22 | – |
| Givegreen United Action Super PAC / hybrid PAC | $12 | – |
| Human Rights Campaign Equality Votes PAC Super PAC / hybrid PAC | $4 | – |
Top contributors
Each organization's PAC plus donations from its employees, the way OpenSecrets counted.