
Mary Gay Scanlon
Democrat · Representative, PA-5
- Raised, 2021–2026
- $4.5M
- From PACs & committees
- $1.1M
- Top sector
- Labor
- Outside spending for
- $7.4K
- Outside spending against
- $476
Committees
Where the money came from
- Individuals
- PACs
- Party, self & other
2025–26
$1.3M
2023–24
$1.5M
2021–22
$1.6M
| Cycle | Individuals | PACs | Party, self & other | Total |
|---|---|---|---|---|
| 2026 | $723,160 | $611,700 | $5,897 | $1,340,757 |
| 2024 | $827,747 | $696,681 | $7,784 | $1,532,211 |
| 2022 | $916,927 | $669,751 | $9,460 | $1,596,137 |
Totals from the FEC's candidate summaries.H8PA07200
PAC money by sector
Individual donors by sector
Estimated from the employer and occupation on 5,754 itemized donations ($1.6M). Donations of $200 or less aren't itemized.
Top employers of donors
Itemized donations from people who listed each employer.
Outside spending
Super PACs and other groups can spend unlimited amounts on ads for or against a candidate, as long as they don't coordinate with the campaign. This money doesn't go to Mary Gay Scanlon.
| Spender | Supporting | Opposing |
|---|---|---|
| Democratic Jewish Outreach Pa Super PAC / hybrid PAC | $4.3K | – |
| Jdca PAC Super PAC / hybrid PAC | $607 | – |
| The Turnout Project Super PAC / hybrid PAC | $555 | – |
| Environment America Action Fund Super PAC / hybrid PAC | $514 | – |
| Pennsylvania Pro-Life Federation PAC PAC | – | $476 |
| International Brotherhood of Electrical Workers Local 98 Committee on Political Education PAC | $424 | – |
| Planned Parenthood Votes Super PAC / hybrid PAC | $422 | – |
| For Our Future Super PAC / hybrid PAC | $239 | – |
| People Power Pennsylvania Super PAC / hybrid PAC | $162 | – |
| Api Pa Votes Super PAC / hybrid PAC | $95 | – |
| Sierra Club Independent Action Super PAC / hybrid PAC | $30 | – |
| Human Rights Campaign Equality Votes PAC Super PAC / hybrid PAC | $11 | – |
Top contributors
Each organization's PAC plus donations from its employees, the way OpenSecrets counted.