Investigations and Oversight
Subcommittee of House Committee on Science, Space, and Technology · 8 members
PAC money to its members, by sector
Contributions to everyone currently on the committee, 2021–2026.
Top organizations giving to its members
Members
| Richard McCormick · Chair | Majority | $775K |
| Daniel Webster | Majority | $530.3K |
| Darrell Issa | Majority | $652.2K |
| Pat Harrigan | Majority | $495.4K |
| Nicholas J. Begich III | Majority | $611.6K |
| Emilia Strong Sykes · Ranking Member | Minority | $1.2M |
| Suzanne Bonamici | Minority | $984.1K |
| Luz M. Rivas | Minority | $508.5K |
Right column: PAC money each member received, 2021–2026.