
Bill Foster
Democrat · Representative, IL-11
- Raised, 2021–2026
- $9.2M
- From PACs & committees
- $1.3M
- Top sector
- Finance, Insurance & Real Estate
- Outside spending for
- $103.3K
- Outside spending against
- $832.5K
Committees
Where the money came from
- Individuals
- PACs
- Party, self & other
2025–26
$2.6M
2023–24
$3.3M
2021–22
$3.3M
| Cycle | Individuals | PACs | Party, self & other | Total |
|---|---|---|---|---|
| 2026 | $1,482,840 | $990,500 | $114,688 | $2,588,027 |
| 2024 | $2,047,764 | $1,156,151 | $78,551 | $3,282,466 |
| 2022 | $2,232,295 | $1,323,478 | $0 | $3,332,177 |
Totals from the FEC's candidate summaries.H8IL14067, H2IL11124
PAC money by sector
Individual donors by sector
Estimated from the employer and occupation on 8,647 itemized donations ($3.6M). Donations of $200 or less aren't itemized.
Top employers of donors
Itemized donations from people who listed each employer.
Outside spending
Super PACs and other groups can spend unlimited amounts on ads for or against a candidate, as long as they don't coordinate with the campaign. This money doesn't go to Bill Foster.
| Spender | Supporting | Opposing |
|---|---|---|
| Club for Growth Action Super PAC / hybrid PAC | – | $758.2K |
| Project 218 Super PAC / hybrid PAC | $62.3K | – |
| Restoration of America PAC Super PAC / hybrid PAC | – | $46.2K |
| Dmfi PAC Super PAC / hybrid PAC | $40.9K | – |
| Advance Liberty PAC Super PAC / hybrid PAC | – | $28.1K |
| Illinois Agricultural Association Activator Political Involvement Fund (Fed) 'Activator'/'Illinois Farm Bureau Activator' PAC | $68 | – |
| Givegreen United Action Super PAC / hybrid PAC | $41 | – |
| Sierra Club Independent Action Super PAC / hybrid PAC | $30 | – |
| Planned Parenthood Votes Super PAC / hybrid PAC | $8 | – |
Top contributors
Each organization's PAC plus donations from its employees, the way OpenSecrets counted.