
Teresa Leger Fernandez
Democrat · Representative, NM-3
- Raised, 2021–2026
- $6.8M
- From PACs & committees
- $760.5K
- Top sector
- Party & Candidate Committees
- Outside spending for
- $225.9K
- Outside spending against
- $9.1K
Committees
Where the money came from
- Individuals
- PACs
- Party, self & other
2025–26
$1.6M
2023–24
$2.1M
2021–22
$3.1M
| Cycle | Individuals | PACs | Party, self & other | Total |
|---|---|---|---|---|
| 2026 | $1,260,312 | $294,950 | $23,127 | $1,578,389 |
| 2024 | $1,720,655 | $344,450 | $58,495 | $2,123,600 |
| 2022 | $2,428,389 | $598,785 | $103,071 | $3,130,245 |
Totals from the FEC's candidate summaries.H0NM03102
PAC money by sector
Individual donors by sector
Estimated from the employer and occupation on 8,423 itemized donations ($2.8M). Donations of $200 or less aren't itemized.
Top employers of donors
Itemized donations from people who listed each employer.
Outside spending
Super PACs and other groups can spend unlimited amounts on ads for or against a candidate, as long as they don't coordinate with the campaign. This money doesn't go to Teresa Leger Fernandez.
| Spender | Supporting | Opposing |
|---|---|---|
| America United Super PAC / hybrid PAC | $178K | – |
| Somo's Accion Committee | $40.4K | – |
| New Mexicans for Prosperity Super PAC / hybrid PAC | – | $9.1K |
| International Association of Firefighters Interested in Registration and Education PAC PAC | $4.5K | – |
| Indivisible Action Super PAC / hybrid PAC | $1.5K | – |
| Working Families Party PAC Super PAC / hybrid PAC | $900 | – |
| Progressnow New Mexico Committee | $416 | – |
| Givegreen United Action Super PAC / hybrid PAC | $164 | – |
| Sierra Club Independent Action Super PAC / hybrid PAC | $30 | – |
| Environment America Action Fund Super PAC / hybrid PAC | $30 | – |
| Planned Parenthood Votes Super PAC / hybrid PAC | $8 | – |
Top contributors
Each organization's PAC plus donations from its employees, the way OpenSecrets counted.