
Robert Menendez
Democrat · Representative, NJ-8
- Raised, 2021–2026
- $6.4M
- From PACs & committees
- $844.6K
- Top sector
- Labor
- Outside spending for
- $2.1M
- Outside spending against
- $465.1K
Committees
Where the money came from
- Individuals
- PACs
- Party, self & other
2025–26
$2.2M
2023–24
$2.4M
2021–22
$1.8M
| Cycle | Individuals | PACs | Party, self & other | Total |
|---|---|---|---|---|
| 2026 | $1,251,801 | $886,109 | $98,591 | $2,236,502 |
| 2024 | $1,558,694 | $822,383 | $3,906 | $2,384,983 |
| 2022 | $1,351,234 | $356,273 | $45,463 | $1,752,969 |
Totals from the FEC's candidate summaries.H2NJ08232
PAC money by sector
Individual donors by sector
Estimated from the employer and occupation on 2,609 itemized donations ($3.2M). Donations of $200 or less aren't itemized.
Top employers of donors
Itemized donations from people who listed each employer.
Outside spending
Super PACs and other groups can spend unlimited amounts on ads for or against a candidate, as long as they don't coordinate with the campaign. This money doesn't go to Robert Menendez.
| Spender | Supporting | Opposing |
|---|---|---|
| Think Big Super PAC / hybrid PAC | $638.3K | – |
| Chc Bold PAC PAC | $485.9K | – |
| Protect Progress Super PAC / hybrid PAC | $478K | – |
| America's Promise Super PAC / hybrid PAC | – | $389.1K |
| Protect Our Future PAC Super PAC / hybrid PAC | $250K | – |
| Bold America Super PAC / hybrid PAC | $117.7K | – |
| National Association of Realtors Political Action Committee PAC | $88.8K | – |
| The Impact Fund Super PAC / hybrid PAC | – | $50K |
| The Turnout Project Super PAC / hybrid PAC | $41.3K | – |
| Youth Save Democracy PAC PAC | – | $26K |
| Sierra Club Independent Action Super PAC / hybrid PAC | $10 | – |
Top contributors
Each organization's PAC plus donations from its employees, the way OpenSecrets counted.