
Kathy Castor
Democrat · Representative, FL-14
- Raised, 2021–2026
- $7.7M
- From PACs & committees
- $1M
- Top sector
- Health
- Outside spending for
- $79.7K
- Outside spending against
- $2M
Committees
Where the money came from
- Individuals
- PACs
- Party, self & other
2025–26
$4.9M
2023–24
$1.2M
2021–22
$1.6M
| Cycle | Individuals | PACs | Party, self & other | Total |
|---|---|---|---|---|
| 2026 | $3,078,538 | $1,417,725 | $434,274 | $4,930,537 |
| 2024 | $509,773 | $640,313 | $16,653 | $1,166,739 |
| 2022 | $957,694 | $624,615 | $3,588 | $1,585,897 |
Totals from the FEC's candidate summaries.H6FL11126, H6FL11134
PAC money by sector
Individual donors by sector
Estimated from the employer and occupation on 4,227 itemized donations ($2M). Donations of $200 or less aren't itemized.
Top employers of donors
Itemized donations from people who listed each employer.
Outside spending
Super PACs and other groups can spend unlimited amounts on ads for or against a candidate, as long as they don't coordinate with the campaign. This money doesn't go to Kathy Castor.
| Spender | Supporting | Opposing |
|---|---|---|
| Clf Super PAC / hybrid PAC | – | $1.4M |
| Club for Growth Action Super PAC / hybrid PAC | – | $456K |
| Freedom Caucus Fund Super PAC / hybrid PAC | – | $91.9K |
| Progressive Turnout Project Super PAC / hybrid PAC | $77.6K | – |
| Florida Freedom PAC Super PAC / hybrid PAC | $1.3K | – |
| Environment America Action Fund Super PAC / hybrid PAC | $389 | – |
| Givegreen United Action Super PAC / hybrid PAC | $193 | – |
| 1199 Seiu New York State Political Action Fund Committee | $145 | – |
| United for Progress PAC Super PAC / hybrid PAC | $108 | – |
| Sierra Club Independent Action Super PAC / hybrid PAC | $30 | – |
| Planned Parenthood Votes Super PAC / hybrid PAC | $8 | – |
Top contributors
Each organization's PAC plus donations from its employees, the way OpenSecrets counted.