
Jimmy Panetta
Democrat · Representative, CA-19
- Raised, 2021–2026
- $9.6M
- From PACs & committees
- $1.3M
- Top sector
- Finance, Insurance & Real Estate
- Outside spending for
- $689.8K
Committees
Where the money came from
- Individuals
- PACs
- Party, self & other
2025–26
$3.6M
2023–24
$3.4M
2021–22
$2.6M
| Cycle | Individuals | PACs | Party, self & other | Total |
|---|---|---|---|---|
| 2026 | $1,636,449 | $1,936,956 | $49,331 | $3,622,737 |
| 2024 | $1,583,704 | $1,770,649 | $3,202 | $3,357,555 |
| 2022 | $1,249,628 | $1,371,206 | $2,899 | $2,623,733 |
Totals from the FEC's candidate summaries.H6CA20152
PAC money by sector
Individual donors by sector
Estimated from the employer and occupation on 5,050 itemized donations ($3.3M). Donations of $200 or less aren't itemized.
Top employers of donors
Itemized donations from people who listed each employer.
Outside spending
Super PACs and other groups can spend unlimited amounts on ads for or against a candidate, as long as they don't coordinate with the campaign. This money doesn't go to Jimmy Panetta.
| Spender | Supporting | Opposing |
|---|---|---|
| Think Big Super PAC / hybrid PAC | $599.3K | – |
| With Honor Fund, Inc. Super PAC / hybrid PAC | $70.8K | – |
| With Honor Fund Ii, Inc. Super PAC / hybrid PAC | $14.5K | – |
| Monterey County Democratic Central Committee Party committee | $1.5K | – |
| South Bay AFL-CIO Labor Council Committee | $1.4K | – |
| Courage California Super PAC Super PAC / hybrid PAC | $1.2K | – |
| Democratic Women of Monterey County PAC | $557 | – |
| Slo County Democratic Party-Federal Party committee | $344 | – |
| We Vote - Nosotros Votamos - Ppamm Committee Super PAC / hybrid PAC | $133 | – |
| Sierra Club Independent Action Super PAC / hybrid PAC | $30 | – |
| Environment America Action Fund Super PAC / hybrid PAC | $29 | – |
| Planned Parenthood Votes Super PAC / hybrid PAC | $8 | – |
Top contributors
Each organization's PAC plus donations from its employees, the way OpenSecrets counted.