
Brad Finstad
Republican · Representative, MN-1
- Raised, 2021–2026
- $6.2M
- From PACs & committees
- $1.1M
- Top sector
- Agribusiness
- Outside spending for
- $2.4M
- Outside spending against
- $145K
Committees
- Agriculture
- Armed Services
- Small Business
- Agriculture: Commodity Markets, Digital Assets, and Rural Development
- Agriculture: General Farm Commodities, Risk Management, and Credit
- Agriculture: Livestock, Dairy, and Poultry
- Agriculture: Nutrition and Foreign Agriculture · Chair
- Armed Services: Tactical Air and Land Forces
- Armed Services: Cyber, Information Technologies, and Innovation
- Small Business: Oversight, Investigations, and Regulations
- Small Business: Rural Development, Energy, and Supply Chains
Where the money came from
- Individuals
- PACs
- Party, self & other
2025–26
$2.8M
2023–24
$2M
2021–22
$1.5M
| Cycle | Individuals | PACs | Party, self & other | Total |
|---|---|---|---|---|
| 2026 | $1,034,410 | $1,356,914 | $374,546 | $2,765,870 |
| 2024 | $911,084 | $896,584 | $167,575 | $1,975,243 |
| 2022 | $821,677 | $618,578 | $59,989 | $1,500,244 |
Totals from the FEC's candidate summaries.H2MN01223
PAC money by sector
Individual donors by sector
Estimated from the employer and occupation on 2,008 itemized donations ($1.7M). Donations of $200 or less aren't itemized.
Top employers of donors
Itemized donations from people who listed each employer.
Outside spending
Super PACs and other groups can spend unlimited amounts on ads for or against a candidate, as long as they don't coordinate with the campaign. This money doesn't go to Brad Finstad.
| Spender | Supporting | Opposing |
|---|---|---|
| American Dream Federal Action Super PAC / hybrid PAC | $1.2M | – |
| Defending Main Street Superpac Inc. Super PAC / hybrid PAC | $795.5K | – |
| Americans for Prosperity Action, Inc. (Afp Action) Dba Cva Action and Dba Libre Action Super PAC / hybrid PAC | $254.4K | – |
| House Freedom Action Super PAC / hybrid PAC | – | $124K |
| Save American Freedom Super PAC / hybrid PAC | $42K | – |
| American Majority Action Inc. Committee | $25.5K | – |
| Takeaction Mn Federal Fund Super PAC / hybrid PAC | – | $19K |
| Right Now USA Super PAC / hybrid PAC | $13.7K | – |
| National Right to Life Victory Fund Super PAC / hybrid PAC | $12K | – |
| Minnesota Democratic-Farmer-Labor Party Party committee | – | $1.6K |
| Minnesota Citizens Concerned for Life, Inc. Federal PAC PAC | $1.4K | – |
| Protect Our Kids PAC Super PAC / hybrid PAC | $1K | – |
| Building Together Super PAC / hybrid PAC | – | $381 |
| Neighbor Voices PAC Super PAC / hybrid PAC | – | $20 |
Top contributors
Each organization's PAC plus donations from its employees, the way OpenSecrets counted.