
Daniel S. Goldman
Democrat · Representative, NY-10
- Raised, 2021–2026
- $19.5M
- From PACs & committees
- $444.4K
- Top sector
- Labor
- Outside spending for
- $424.6K
- Outside spending against
- $85.1K
Committees
Where the money came from
- Individuals
- PACs
- Party, self & other
2025–26
$8.7M
2023–24
$3.7M
2021–22
$7.1M
| Cycle | Individuals | PACs | Party, self & other | Total |
|---|---|---|---|---|
| 2026 | $4,997,893 | $483,751 | $3,217,836 | $8,699,480 |
| 2024 | $2,912,948 | $292,194 | $454,099 | $3,659,241 |
| 2022 | $2,156,822 | $97,005 | $4,889,026 | $7,142,852 |
Totals from the FEC's candidate summaries.H2NY10308
PAC money by sector
Individual donors by sector
Estimated from the employer and occupation on 7,519 itemized donations ($6.3M). Donations of $200 or less aren't itemized.
Top employers of donors
Itemized donations from people who listed each employer.
Outside spending
Super PACs and other groups can spend unlimited amounts on ads for or against a candidate, as long as they don't coordinate with the campaign. This money doesn't go to Daniel S. Goldman.
| Spender | Supporting | Opposing |
|---|---|---|
| Protect Progress Super PAC / hybrid PAC | $150.9K | – |
| New Yorkers Fighting Back (Nyfb) Super PAC / hybrid PAC | $126K | – |
| Mainstream Democrats PAC Super PAC / hybrid PAC | $101.7K | – |
| Working Families Party PAC Super PAC / hybrid PAC | – | $84K |
| Tzedek PAC Super PAC / hybrid PAC | $26K | – |
| Jdca PAC Super PAC / hybrid PAC | $20K | – |
| Citizens Against Aipac Corruption Super PAC / hybrid PAC | – | $1.1K |
| Sierra Club Independent Action Super PAC / hybrid PAC | $20 | – |
Top contributors
Each organization's PAC plus donations from its employees, the way OpenSecrets counted.