
Julia Letlow
Republican · Representative, LA-5
- Raised, 2021–2026
- $14.6M
- From PACs & committees
- $1.4M
- Top sector
- Finance, Insurance & Real Estate
- Outside spending for
- $11.7M
- Outside spending against
- $10.9M
Committees
- Appropriations
- Education and Workforce
- Appropriations: Agriculture, Rural Development, Food and Drug Administration, and Related Agencies
- Appropriations: Labor, Health and Human Services, Education, and Related Agencies · Vice Chair
- Appropriations: National Security, Department of State, and Related Programs
Where the money came from
- Individuals
- PACs
- Party, self & other
2025–26
$9.1M
2023–24
$2.6M
2021–22
$2.8M
| Cycle | Individuals | PACs | Party, self & other | Total |
|---|---|---|---|---|
| 2026 | $2,280,357 | $2,021,077 | $4,839,475 | $9,140,909 |
| 2024 | $999,148 | $1,053,581 | $560,608 | $2,613,338 |
| 2022 | $1,793,650 | $889,941 | $165,580 | $2,849,171 |
Totals from the FEC's candidate summaries.H2LA05126, S6LA00664
PAC money by sector
Individual donors by sector
Estimated from the employer and occupation on 2,777 itemized donations ($3.5M). Donations of $200 or less aren't itemized.
Top employers of donors
Itemized donations from people who listed each employer.
Outside spending
Super PACs and other groups can spend unlimited amounts on ads for or against a candidate, as long as they don't coordinate with the campaign. This money doesn't go to Julia Letlow.
| Spender | Supporting | Opposing |
|---|---|---|
| Louisiana Freedom Fund Super PAC / hybrid PAC | – | $10.8M |
| Accountability Project Inc Super PAC / hybrid PAC | $9.5M | – |
| Save American Freedom Super PAC / hybrid PAC | $763.4K | – |
| American Mission Super PAC / hybrid PAC | $667.2K | – |
| Fellowship PAC Super PAC / hybrid PAC | $350K | – |
| Maha PAC Super PAC / hybrid PAC | $164K | – |
| Hope in Action PAC Super PAC / hybrid PAC | $74.1K | – |
| American College of Radiology Association PAC PAC | $70K | – |
| Red Bayou PAC Super PAC / hybrid PAC | – | $45K |
| Hunter Nation Action Inc. Super PAC / hybrid PAC | $33.4K | – |
| Defend Our Values PAC (Dov PAC) Super PAC / hybrid PAC | $20K | – |
| Elbert Guillory's America Super PAC / hybrid PAC | $12.5K | – |
| Wfw Action Fund Inc Super PAC / hybrid PAC | $149 | – |
| Koch, Inc. Political Action Committee (Kochpac) PAC | $42 | – |
Top contributors
Each organization's PAC plus donations from its employees, the way OpenSecrets counted.