
Richard Hudson
Republican · Representative, NC-9
- Raised, 2021–2026
- $11.2M
- From PACs & committees
- $1.4M
- Top sector
- Health
- Outside spending for
- $16.8K
- Outside spending against
- $373.6K
Committees
Where the money came from
- Individuals
- PACs
- Party, self & other
2025–26
$4.2M
2023–24
$4M
2021–22
$3.1M
| Cycle | Individuals | PACs | Party, self & other | Total |
|---|---|---|---|---|
| 2026 | $1,409,307 | $2,001,397 | $763,004 | $4,173,708 |
| 2024 | $1,273,708 | $2,019,775 | $659,313 | $3,952,796 |
| 2022 | $1,364,246 | $1,508,193 | $248,088 | $3,120,527 |
Totals from the FEC's candidate summaries.H2NC08185
PAC money by sector
Individual donors by sector
Estimated from the employer and occupation on 3,713 itemized donations ($2.4M). Donations of $200 or less aren't itemized.
Top employers of donors
Itemized donations from people who listed each employer.
Outside spending
Super PACs and other groups can spend unlimited amounts on ads for or against a candidate, as long as they don't coordinate with the campaign. This money doesn't go to Richard Hudson.
| Spender | Supporting | Opposing |
|---|---|---|
| Ab PAC Super PAC / hybrid PAC | – | $365.9K |
| National Association of Realtors Political Action Committee PAC | $11.3K | – |
| Defeat Seditionists Super PAC / hybrid PAC | – | $7.7K |
| National Rifle Association of America Political Victory Fund PAC | $5.1K | – |
| Women Speak Out PAC Super PAC / hybrid PAC | $301 | – |
| Performance Racing Inc. Committee | $147 | – |
| Planned Parenthood Votes Super PAC / hybrid PAC | – | $8 |
Top contributors
Each organization's PAC plus donations from its employees, the way OpenSecrets counted.