Women Speak Out PAC
Super PAC / hybrid PAC · FEC C00530766
- Spent supporting members
- $1.4M
- Spent opposing members
- $3.4M
Outside spending on current members
| Member | Supporting | Opposing |
|---|---|---|
| Mark Kelly Democrat · AZ | $48K | $848.6K |
| Raphael G. Warnock Democrat · GA | – | $886.9K |
| Bernie Moreno Republican · OH | $868.2K | – |
| Ruben Gallego Democrat · AZ | – | $552.7K |
| Catherine Cortez Masto Democrat · NV | – | $329.6K |
| John Fetterman Democrat · PA | – | $264.8K |
| Tammy Baldwin Democrat · WI | – | $258.1K |
| David McCormick Republican · PA | $177K | – |
| Tim Sheehy Republican · MT | $146.2K | – |
| Ted Budd Republican · NC | $88.9K | – |
| Greg Landsman Democrat · OH | – | $73.7K |
| Frank J. Mrvan Democrat · IN | – | $64.2K |
| Henry Cuellar Democrat · TX | – | $55.6K |
| Patrick Ryan Democrat · NY | – | $53.3K |
| Ron Johnson Republican · WI | $20.6K | – |
| Steven Horsford Democrat · NV | – | $2.3K |
| Maria Elvira Salazar Republican · FL | $2.3K | – |
| David Schweikert Republican · AZ | $2.3K | – |
| Elijah Crane Republican · AZ | $2K | – |
| Juan Ciscomani Republican · AZ | $2K | – |
| Anna Paulina Luna Republican · FL | $2K | – |
| Laurel M. Lee Republican · FL | $2K | – |
| Virginia Foxx Republican · NC | $2K | – |
| Dina Titus Democrat · NV | – | $2K |
| Christopher R. Deluzio Democrat · PA | – | $2K |
| Chuck Grassley Republican · IA | $905 | – |
| Margaret Wood Hassan Democrat · NH | – | $604 |
| Michael F. Bennet Democrat · CO | – | $604 |
| Nancy Pelosi Democrat · CA | – | $604 |
| Michelle Fischbach Republican · MN | $301 | – |
Biggest donors
Donations of $50,000 or more, 2021–2026.