
Nancy Pelosi
Democrat · Representative, CA-11
- Raised, 2021–2026
- $38.3M
- From PACs & committees
- $709.4K
- Top sector
- Labor
- Outside spending for
- $17.6K
- Outside spending against
- $52.5K
Where the money came from
- Individuals
- PACs
- Party, self & other
2025–26
$2.5M
2023–24
$10.2M
2021–22
$25.6M
| Cycle | Individuals | PACs | Party, self & other | Total |
|---|---|---|---|---|
| 2026 | $2,220,123 | $33,000 | $214,855 | $2,467,979 |
| 2024 | $9,554,440 | $251,519 | $417,406 | $10,223,364 |
| 2022 | $22,325,275 | $1,454,400 | $1,797,854 | $25,577,528 |
Totals from the FEC's candidate summaries.H8CA05035
PAC money by sector
Individual donors by sector
Estimated from the employer and occupation on 237,183 itemized donations ($8.4M). Donations of $200 or less aren't itemized.
Top employers of donors
Itemized donations from people who listed each employer.
Outside spending
Super PACs and other groups can spend unlimited amounts on ads for or against a candidate, as long as they don't coordinate with the campaign. This money doesn't go to Nancy Pelosi.
| Spender | Supporting | Opposing |
|---|---|---|
| Drain the Dc Swamp PAC Super PAC / hybrid PAC | – | $36.7K |
| Seal PAC Supporting Electing American Leaders PAC Super PAC / hybrid PAC | – | $13.3K |
| San Francisco Democratic County Central Committee Party committee | $7.1K | – |
| Coalition to Grow San Francisco - Grow Sf PAC Committee | $6.4K | – |
| Alice B. Toklas Lgbtq Democratic Club Federal PAC PAC | $3.1K | – |
| Elect Republicans Super PAC / hybrid PAC | – | $1.9K |
| Courage California Super PAC Super PAC / hybrid PAC | $990 | – |
| Women Speak Out PAC Super PAC / hybrid PAC | – | $604 |
| Sierra Club Independent Action Super PAC / hybrid PAC | $20 | – |
| Human Rights Campaign PAC PAC | $12 | – |
| Planned Parenthood Votes Super PAC / hybrid PAC | $8 | – |
Top contributors
Each organization's PAC plus donations from its employees, the way OpenSecrets counted.