Samuel Walton
Owner · Restoration Works LLC · AR
- Given to outside spenders, 2021–2026
- $3.6M
- Groups funded
- 10
Donations
Everything given to each group they gave $50,000 or more in all, as reported by the receiving committee.
| Rank | Group | Given |
|---|---|---|
| 1 | Welcomepac2023–24, 2025–26 | $915K |
| 2 | Project 2182023–24, 2025–26 | $500K |
| 3 | Bda PAC2025–26 | $500K |
| 4 | Government That Works PAC2025–26 | $500K |
| 5 | Americans Keeping Country First2021–22 | $310K |
| 6 | One for All Committee2021–22, 2023–24, 2025–26 | $308K |
| 7 | Shield PAC2021–22 | $300K |
| 8 | Wheel Dog PAC2025–26 | $150K |
| 9 | Common Sense New York2023–24 | $80,000 |
| 10 | With Honor Fund Ii, Inc.2023–24 | $50,000 |
What Welcomepac spent on current members
| Member | Supporting | Opposing |
|---|---|---|
| RepublicanNick LaLota House, NY | – | $1.3M |
| DemocratMarie Gluesenkamp Perez House, WA | $405.6K | – |
| RepublicanScott Perry House, PA | – | $184.7K |
| RepublicanKen Calvert House, CA | – | $162.6K |
| RepublicanDerrick Van Orden House, WI | – | $39.4K |
| DemocratJared F. Golden House, ME | $32.9K | – |
| DemocratKristen McDonald Rivet House, MI | $20.7K | – |
| DemocratVicente Gonzalez House, TX | $1.9K | – |
| RepublicanMax L. Miller House, OH | – | $1.3K |
What Project 218 spent on current members
| Member | Supporting | Opposing |
|---|---|---|
| DemocratJosh Riley House, NY | $2.9M | – |
| RepublicanJefferson Van Drew House, NJ | $485K | $1.3M |
| DemocratShomari Figures House, AL | $1.4M | – |
| DemocratMarie Gluesenkamp Perez House, WA | $1.3M | – |
| DemocratAdriano Espaillat House, NY | $600K | – |
| DemocratKathy Castor House, FL | $538.4K | – |
| DemocratWesley Bell House, MO | $500K | – |
| DemocratChristian D. Menefee House, TX | $200K | – |
| DemocratSean Casten House, IL | $64.5K | – |
| DemocratBill Foster House, IL | $62.3K | – |
What Bda PAC spent on current members
| Member | Supporting | Opposing |
|---|---|---|
| DemocratMike Thompson House, CA | $1.3M | – |
What Government That Works PAC spent on current members
| Member | Supporting | Opposing |
|---|---|---|
| RepublicanRoger Marshall Senate, KS | – | $2.9M |
| RepublicanCindy Hyde-Smith Senate, MS | – | $810.2K |
| RepublicanSusan M. Collins Senate, ME | – | $464.3K |
| DemocratJon Ossoff Senate, GA | $332.5K | – |
What Americans Keeping Country First spent on current members
| Member | Supporting | Opposing |
|---|---|---|
| RepublicanHarriet M. Hageman House, WY | – | $331.2K |
| RepublicanDan Newhouse House, WA | $214.4K | – |
| RepublicanDavid G. Valadao House, CA | $30.5K | – |
What One for All Committee spent on current members
| Member | Supporting | Opposing |
|---|---|---|
| DemocratTammy Baldwin Senate, WI | $1.4M | – |
| DemocratJohn Fetterman Senate, PA | $458.8K | – |
| RepublicanRon Johnson Senate, WI | – | $420.6K |
| DemocratRuben Gallego Senate, AZ | $378.3K | – |
| DemocratElissa Slotkin Senate, MI | $123K | – |
| DemocratGreg Landsman House, OH | $48.5K | – |
| DemocratJacky Rosen Senate, NV | $27.5K | – |
What Shield PAC spent on current members
| Member | Supporting | Opposing |
|---|---|---|
| DemocratElissa Slotkin Senate, MI | $776K | – |
| DemocratKim Schrier House, WA | $743.3K | – |
| DemocratSharice Davids House, KS | $721.6K | – |
| DemocratChrissy Houlahan House, PA | $396.4K | – |
| DemocratAngie Craig House, MN | $325K | – |
What Wheel Dog PAC spent on current members
| Member | Supporting | Opposing |
|---|---|---|
| RepublicanNicholas J. Begich III House, AK | – | $3.3M |
What Common Sense New York spent on current members
| Member | Supporting | Opposing |
|---|---|---|
| DemocratLaura Gillen House, NY | $587.5K | – |
| DemocratThomas R. Suozzi House, NY | $345.2K | – |
What With Honor Fund Ii, Inc. spent on current members
| Member | Supporting | Opposing |
|---|---|---|
| DemocratJared F. Golden House, ME | $934.8K | – |
| RepublicanDon Bacon House, NE | $849.7K | – |
| RepublicanMariannette Miller-Meeks House, IA | $548.2K | – |
| DemocratDonald G. Davis House, NC | $533K | – |
| RepublicanZachary Nunn House, IA | $310.2K | – |
| DemocratHerbert C. Conaway, Jr. House, NJ | $229.5K | – |
| DemocratRuben Gallego Senate, AZ | $183.2K | – |
| DemocratPatrick Ryan House, NY | $176.7K | – |
| DemocratChristopher R. Deluzio House, PA | $167.5K | – |
| RepublicanJohn James House, MI | $126.6K | – |