
Dan Newhouse
Republican · Representative, WA-4
- Raised, 2021–2026
- $5.4M
- From PACs & committees
- $978.5K
- Top sector
- Agribusiness
- Outside spending for
- $2.1M
- Outside spending against
- $193K
Committees
- Agriculture
- Appropriations
- House Select Committee on the Strategic Competition Between the United States and the Chinese Communist Party
- Agriculture: Forestry and Horticulture · Chair
- Agriculture: Conservation, Research, and Biotechnology
- Appropriations: Agriculture, Rural Development, Food and Drug Administration, and Related Agencies
- Appropriations: Energy and Water Development and Related Agencies
- Appropriations: Homeland Security
Where the money came from
- Individuals
- PACs
- Party, self & other
2025–26
$724.1K
2023–24
$2.5M
2021–22
$2.1M
| Cycle | Individuals | PACs | Party, self & other | Total |
|---|---|---|---|---|
| 2026 | $245,232 | $380,954 | $97,920 | $724,106 |
| 2024 | $989,051 | $1,449,320 | $74,368 | $2,512,739 |
| 2022 | $952,090 | $1,196,205 | $0 | $2,148,295 |
Totals from the FEC's candidate summaries.H4WA04104
PAC money by sector
Individual donors by sector
Estimated from the employer and occupation on 1,887 itemized donations ($1.4M). Donations of $200 or less aren't itemized.
Top employers of donors
Itemized donations from people who listed each employer.
Outside spending
Super PACs and other groups can spend unlimited amounts on ads for or against a candidate, as long as they don't coordinate with the campaign. This money doesn't go to Dan Newhouse.
| Spender | Supporting | Opposing |
|---|---|---|
| Clearpath Action Fund, Inc. Super PAC / hybrid PAC | $620K | – |
| Defending Main Street Superpac Inc. Super PAC / hybrid PAC | $603.9K | – |
| Americans Keeping Country First Super PAC / hybrid PAC | $214.4K | – |
| Building America's Economy Super PAC / hybrid PAC | $187.5K | – |
| Mwsa Inc. Super PAC / hybrid PAC | – | $163.8K |
| Americans for Prosperity Action, Inc. (Afp Action) Dba Cva Action and Dba Libre Action Super PAC / hybrid PAC | $152.9K | – |
| National Interest Action Inc Committee | $134.5K | – |
| Right Reason PAC Super PAC / hybrid PAC | $49.1K | – |
| National Association of Realtors Political Action Committee PAC | $45.6K | – |
| Citizens for Responsible Energy Solutions Inc. Committee | $30K | – |
| House Freedom Action Super PAC / hybrid PAC | – | $29.2K |
| Washington's Future Super PAC / hybrid PAC | $27.4K | – |
| National Rifle Association of America Political Victory Fund PAC | $4.8K | – |
| Hunter Action Fund (Haf) Super PAC / hybrid PAC | $692 | – |
| Together for Progress 2024 Super PAC / hybrid PAC | $275 | – |
Top contributors
Each organization's PAC plus donations from its employees, the way OpenSecrets counted.