
Jared F. Golden
Democrat · Representative, ME-2
- Raised, 2021–2026
- $16.6M
- From PACs & committees
- $986.5K
- Top sector
- Party & Candidate Committees
- Outside spending for
- $4.8M
- Outside spending against
- $21.8M
Committees
Where the money came from
- Individuals
- PACs
- Party, self & other
2025–26
$2.6M
2023–24
$7.9M
2021–22
$6.1M
| Cycle | Individuals | PACs | Party, self & other | Total |
|---|---|---|---|---|
| 2026 | $1,977,626 | $319,000 | $286,398 | $2,583,023 |
| 2024 | $6,258,177 | $1,003,326 | $682,335 | $7,943,838 |
| 2022 | $4,816,687 | $736,674 | $515,324 | $6,068,685 |
Totals from the FEC's candidate summaries.H8ME02185
PAC money by sector
Individual donors by sector
Estimated from the employer and occupation on 17,239 itemized donations ($7.6M). Donations of $200 or less aren't itemized.
Top employers of donors
Itemized donations from people who listed each employer.
Outside spending
Super PACs and other groups can spend unlimited amounts on ads for or against a candidate, as long as they don't coordinate with the campaign. This money doesn't go to Jared F. Golden.
| Spender | Supporting | Opposing |
|---|---|---|
| Clf Super PAC / hybrid PAC | – | $10.5M |
| Nrcc Party committee | – | $6.8M |
| Restoration of America PAC Super PAC / hybrid PAC | – | $3.1M |
| Dccc Party committee | $1.8M | – |
| With Honor Fund Ii, Inc. Super PAC / hybrid PAC | $934.8K | – |
| The Moderate PAC, Inc. Super PAC / hybrid PAC | $749.2K | – |
| Strategic Majority PAC Super PAC / hybrid PAC | – | $473.5K |
| With Honor Fund, Inc. Super PAC / hybrid PAC | $458.6K | – |
| Pole Position PAC Super PAC / hybrid PAC | – | $452.5K |
| End Citizens United PAC | $401.8K | – |
| America PAC Super PAC / hybrid PAC | – | $374.2K |
| Veterans for Responsible Leadership Super PAC / hybrid PAC | $120K | – |
| American Veterans Support Group PAC PAC | $98.3K | – |
| Center Forward Committee Super PAC / hybrid PAC | $95K | – |
| National Association of Realtors Political Action Committee PAC | $65.8K | – |
| Votevets Super PAC / hybrid PAC | $51.5K | – |
| National Rifle Association of America Political Victory Fund PAC | – | $50K |
| Welcomepac Super PAC / hybrid PAC | $32.9K | – |
| Working America Committee | $15.4K | – |
| New Leaders 2024 Super PAC / hybrid PAC | $2.1K | – |
| The Conservative Caucus Dba Americans for Constitutional Liberty Committee | – | $1.5K |
| Women Speak Out PAC Super PAC / hybrid PAC | – | $301 |
| Planned Parenthood Votes Super PAC / hybrid PAC | $8 | – |
| Human Rights Campaign Equality Votes PAC Super PAC / hybrid PAC | $4 | – |
Top contributors
Each organization's PAC plus donations from its employees, the way OpenSecrets counted.