Whose offices went
Trips by each member's office, counting trips by staff.
The American Israel Education Foundation paid for 125 trips taken by members of Congress or their staff since Jan. 3, 2025, from the offices of 26 Democrats and 69 Republicans. Members took 52 of them. It reported spending $2.1M on the 121 trips whose costs could be read.
Trips by each member's office, counting trips by staff.
Destinations as filed.
Most recent first. Cost is what the sponsor reported paying per traveler for transportation, lodging, meals and other expenses, from its post-travel form. Where the form couldn't be read reliably, no cost is shown; the filing is linked.
| Trip | Office | Traveler | Cost |
|---|---|---|---|
| IsraelAug. 8–16, 2026 | RepublicanLisa C. McClain · Samuel Bedwell, staff | Samuel Bedwell, staff | $19,774 |
| IsraelAug. 8–16, 2026 | RepublicanMike Johnson · Eric Schmitz, staff | Eric Schmitz, staff | $19,297 |
| IsraelAug. 8–16, 2026 | RepublicanNathaniel Moran · Jose Perez, staff | Jose Perez, staff | $17,661Scan |
| IsraelAug. 8–16, 2026 | RepublicanLloyd Smucker · Juliana Dauchess, staff | Juliana Dauchess, staff | $17,653 |
| IsraelAug. 8–16, 2026 | RepublicanPat Harrigan · Sam Madsen, staff | Sam Madsen, staff | $20,620 |
| IsraelAug. 8–16, 2026 | RepublicanMichael Lawler · Shelby Haney, staff | Shelby Haney, staff | $15,865 |
| IsraelAug. 8–16, 2026 | RepublicanBrad Knott · Nathaniel Higgins, staff | Nathaniel Higgins, staff | In the filing |
| IsraelAug. 8–16, 2026 | RepublicanRandy Fine · Charles Gann, staff | Charles Gann, staff | $20,620 |
| IsraelAug. 1–9, 2026 | RepublicanJosh Brecheen · Jonathan Jones, staff | Jonathan Jones, staff | $25,763 |
| IsraelAug. 1–9, 2026 | DemocratThomas R. Suozzi · Jonathan Kaiman, staff | Jonathan Kaiman, staff | $25,026Scan |
| IsraelAug. 1–9, 2026 | RepublicanMichael Lawler · Rafael Silberberg, staff | Rafael Silberberg, staff | $27,666 |
| IsraelAug. 1–9, 2026 | RepublicanJoe Wilson · Craig Huseman Metz, staff | Craig Huseman Metz, staff | $23,886Scan |
| IsraelAug. 1–9, 2026 | RepublicanVirginia Foxx · Mindy Barry, staff | Mindy Barry, staff | $28,878 |
| IsraelJune 19–28, 2026 | RepublicanJake Ellzey · Donald Barber, staff | Donald Barber, staff | $19,318Scan |
| IsraelFeb. 16–22, 2026 | RepublicanGuy Reschenthaler · Chandler Smith, staff | Chandler Smith, staff | $16,735 |
| IsraelFeb. 14–22, 2026 | RepublicanNicholas A. Langworthy · Colin Witman, staff | Colin Witman, staff | $16,735Scan |
| IsraelFeb. 14–22, 2026 | RepublicanScott Franklin · Lindsey Mosley, staff | Lindsey Mosley, staff | $16,735Scan |
| IsraelFeb. 14–22, 2026 | RepublicanBrian Jack · Rachel Salle, staff | Rachel Salle, staff | $16,865Scan |
| IsraelFeb. 14–22, 2026 | RepublicanSheri Biggs · Christopher Ringer, staff | Christopher Ringer, staff | $16,735Scan |
| IsraelFeb. 14–22, 2026 | RepublicanDavid G. Valadao · Olivia Speno, staff | Olivia Speno, staff | $16,735Scan |
| IsraelFeb. 14–22, 2026 | DemocratCatherine Cortez Masto · Seth Beas, staff | Seth Beas, staff | $16,695Scan |
| IsraelJan. 24–30, 2026 | RepublicanJake Ellzey · The member | The member | $14,264Scan+$14,264 for a relative |
| IsraelJan. 24–30, 2026 | RepublicanRyan K. Zinke · The member | The member | $14,612Scan+$14,612 for a relative |
| IsraelJan. 24–30, 2026 | DemocratDonald G. Davis · The member | The member | $13,404+$13,404 for a relative |
| IsraelJan. 24–30, 2026 | RepublicanJennifer A. Kiggans · The member | The member | In the filing |
From House and Senate gift travel filings: the House Clerk's and the Secretary of the Senate's. Sponsors are named as filed. How to read these.