
Lois Frankel
Democrat · Representative, FL-22
- Raised, 2021–2026
- $5.8M
- From PACs & committees
- $944.1K
- Top sector
- Labor
- Outside spending for
- $259.7K
- Outside spending against
- $106.5K
Committees
Where the money came from
- Individuals
- PACs
- Party, self & other
2025–26
$2.6M
2023–24
$1.9M
2021–22
$1.3M
| Cycle | Individuals | PACs | Party, self & other | Total |
|---|---|---|---|---|
| 2026 | $1,863,049 | $676,000 | $92,919 | $2,631,968 |
| 2024 | $1,261,439 | $568,364 | $57,367 | $1,887,170 |
| 2022 | $750,076 | $517,250 | $7,943 | $1,275,269 |
Totals from the FEC's candidate summaries.H2FL14053, H2FL22080
PAC money by sector
Individual donors by sector
Estimated from the employer and occupation on 6,565 itemized donations ($2.7M). Donations of $200 or less aren't itemized.
Top employers of donors
Itemized donations from people who listed each employer.
Outside spending
Super PACs and other groups can spend unlimited amounts on ads for or against a candidate, as long as they don't coordinate with the campaign. This money doesn't go to Lois Frankel.
| Spender | Supporting | Opposing |
|---|---|---|
| Protect Progress Super PAC / hybrid PAC | $151.7K | – |
| United Veterans Alliance of America PAC Super PAC / hybrid PAC | $107.2K | – |
| Protect America PAC Super PAC / hybrid PAC | – | $106.5K |
| Florida Freedom PAC Super PAC / hybrid PAC | $597 | – |
| Building Together Super PAC / hybrid PAC | $198 | – |
| Sierra Club Independent Action Super PAC / hybrid PAC | $30 | – |
| Planned Parenthood Votes Super PAC / hybrid PAC | $8 | – |
Top contributors
Each organization's PAC plus donations from its employees, the way OpenSecrets counted.