Whose offices went
Trips by each member's office, counting trips by staff.
The Congressional Institute paid for 532 trips taken by members of Congress or their staff since Jan. 3, 2025, from the offices of 160 Republicans and 1 independent. It reported spending $495.7K on the 451 trips whose costs could be read.
Trips by each member's office, counting trips by staff.
Destinations as filed.
Most recent first. Cost is what the sponsor reported paying per traveler for transportation, lodging, meals and other expenses, from its post-travel form. Where the form couldn't be read reliably, no cost is shown; the filing is linked.
| Trip | Office | Traveler | Cost |
|---|---|---|---|
| Cambridge, MDAug. 12–13, 2026 | RepublicanBrian J. Mast · Shelly Ballaish, staff | Shelly Ballaish, staff | In the filing |
| Cambridge, MDAug. 12–13, 2026 | RepublicanRudy Yakym III · Savannah Smallwood, staff | Savannah Smallwood, staff | $653Scan |
| Cambridge, MDAug. 12–13, 2026 | RepublicanEarl L. "Buddy" Carter · Liles Wall, staff | Liles Wall, staff | $653 |
| Cambridge, MDAug. 12–13, 2026 | RepublicanKen Calvert · Johannah Murphy, staff | Johannah Murphy, staff | $653Scan |
| Cambridge, MDAug. 12–13, 2026 | RepublicanDerek Schmidt · Violet Hibbard, staff | Violet Hibbard, staff | $709Scan |
| Cambridge, MDAug. 12–13, 2026 | RepublicanScott Franklin · Katharine Tate, staff | Katharine Tate, staff | $653Scan |
| Cambridge, MDAug. 12–13, 2026 | RepublicanDon Bacon · Emma Banse, staff | Emma Banse, staff | No sponsor form |
| Cambridge, MDAug. 12–13, 2026 | RepublicanJodey C. Arrington · Alyssa Jin, staff | Alyssa Jin, staff | In the filing |
| Cambridge, MDAug. 12–13, 2026 | RepublicanLisa C. McClain · Melina Spatharis, staff | Melina Spatharis, staff | $709Scan |
| Cambridge, MDAug. 12–13, 2026 | RepublicanH. Morgan Griffith · Sophia Attiliis, staff | Sophia Attiliis, staff | $653Scan |
| Cambridge, MDAug. 12–13, 2026 | RepublicanBrett Guthrie · Jennifer Beil, staff | Jennifer Beil, staff | $709Scan |
| Cambridge, MDAug. 12–13, 2026 | RepublicanClaudia Tenney · Noah Larsen, staff | Noah Larsen, staff | $709 |
| Cambridge, MDAug. 12–13, 2026 | RepublicanMichael Lawler · Ava Verzani, staff | Ava Verzani, staff | $653Scan |
| Cambridge, MDAug. 12–13, 2026 | RepublicanRuss Fulcher · Elbia Burtnett, staff | Elbia Burtnett, staff | $709Scan |
| Cambridge, MDAug. 12–13, 2026 | RepublicanCarol D. Miller · Maiu Mots, staff | Maiu Mots, staff | $653Scan |
| Cambridge, MDAug. 12–13, 2026 | RepublicanBrad Knott · Lindsay Walton, staff | Lindsay Walton, staff | $653 |
| Cambridge, MDAug. 12–13, 2026 | RepublicanMike Johnson · Peyton Harvey, staff | Peyton Harvey, staff | $709 |
| Cambridge, MDAug. 12–13, 2026 | RepublicanMike Kelly · Alexis Cagan, staff | Alexis Cagan, staff | $709Scan |
| Cambridge, MDAug. 12–13, 2026 | RepublicanNeal P. Dunn · Ashley Van Horne, staff | Ashley Van Horne, staff | $653Scan |
| Cambridge, MDAug. 12–13, 2026 | RepublicanTim Walberg · Ashley Zecca, staff | Ashley Zecca, staff | $653 |
| Cambridge, MDAug. 12–13, 2026 | RepublicanStephanie I. Bice · Grace Utz, staff | Grace Utz, staff | $709 |
| Cambridge, MDAug. 12–13, 2026 | RepublicanMike Johnson · Brittany Psyhogios-Smith, staff | Brittany Psyhogios-Smith, staff | $653Scan |
| Cambridge, MDAug. 12–13, 2026 | RepublicanJames Comer · Mallory Cogar, staff | Mallory Cogar, staff | $653Scan |
| Cambridge, MDAug. 12–13, 2026 | RepublicanSteve Scalise · Greer Ellender, staff | Greer Ellender, staff | $653Scan |
| Cambridge, MDAug. 12–13, 2026 | RepublicanPat Harrigan · Milka Jurado, staff | Milka Jurado, staff | $653 |
From House gift travel filings: the House Clerk's. Sponsors are named as filed. How to read these.