Services-Computer Programming, Data Processing, Etc. · GOOGL
Alphabet Inc.
49 House members (21 Democrats, 28 Republicans) reported owning Alphabet Inc. stock or options on their 2025 annual reports; for 17 of them it's held by a spouse, jointly or for a child. 33 reported trading it since January 2025. Senators and paper filers aren't included.
Who owns it
| Member | Whose | Value |
|---|
| DNancy Pelosi | Spouse | $6M–$30M |
| DCleo Fields | Member | $1.5M–$6M |
| DShri Thanedar | Member | $1M–$2M |
| DRo Khanna | Dependent child | $781K–$1.9M |
| RKevin Hern | Joint | $750K–$1.5M |
| RDiana Harshbarger | Member, Spouse | $430K–$1.1M |
| RDavid Kustoff | Member | $500K–$1M |
| DGilbert Ray Cisneros, Jr. | Member | $400K–$850K |
| RRobert P. Bresnahan, Jr. | Member | $367K–$830K |
| DKelly Morrison | Member, Spouse | $295K–$750K |
| RTony Wied | Joint, Member | $315K–$650K |
| RRick W. Allen | Spouse | $200K–$500K |
| DDebbie Dingell | Member | $250K–$500K |
| RDaniel Meuser | Spouse, Dependent child | $165K–$400K |
| RThomas H. Kean, Jr. | Member | $150K–$350K |
| RScott Franklin | Member, Spouse | $116K–$315K |
| DLucy McBath | Spouse, Member | $111K–$315K |
| DJulie Johnson | Joint | $115K–$300K |
| RPete Sessions | Member, Spouse | $115K–$300K |
| DKatherine M. Clark | Member | $100K–$250K |
| RDavid J. Taylor | Member | $65K–$150K |
| DJosh Gottheimer | Joint, Member | $51K–$115K |
| RDavid P. Joyce | Member | $30K–$100K |
| DDeborah K. Ross | Spouse | $50K–$100K |
| DJared Moskowitz | Member, Dependent child | $17K–$80K |
| RHarriet M. Hageman | Spouse | $16K–$65K |
| DLaura Friedman | Member | $15K–$50K |
| DGlenn Ivey | Joint | $15K–$50K |
| DWilliam R. Keating | Member | $15K–$50K |
| RMike Kelly | Spouse | $15K–$50K |
| RJulia Letlow | Member | $15K–$50K |
| RTim Moore | Member | $15K–$50K |
| RByron Donalds | Member, Spouse | $2K–$30K |
| RMark Harris | Joint, Member | $2K–$30K |
| RJimmy Patronis | Member | $2K–$30K |
| RRobert B. Aderholt | Member | $1K–$15K |
| RJames Comer | Member | $1K–$15K |
| DRick Larsen | Member | $1K–$15K |
| RMorgan Luttrell | Joint | $1K–$15K |
| RJohn J. McGuire III | Spouse | $1K–$15K |
| RDan Newhouse | Spouse | $1K–$15K |
| RMichael A. Rulli | Member | $1K–$15K |
| RRoger Williams | Spouse | $1K–$15K |
| DPablo José Hernández | Member | None |
| DJonathan L. Jackson | Joint | None |
| DGreg Landsman | Spouse | None |
| RJohn W. Rose | Member | $0 |
| RJefferson Shreve | Member | $0 |
| DAdam Smith | Spouse | None |
Source: U.S. House Clerk financial disclosure reports; company and industry from SEC EDGAR. Values are the ranges members report, added up when a member reported more than one line.