What Ross owns, by kind
Funds and accounts are reported by name only: the companies inside a mutual fund or 401(k) aren't listed, so they can't be sorted by industry.
- At least
- Up to

DDemocrat · Representative, NC-2 · Campaign money
On Ross' annual report for 2025, filed May 11, 2026, 78 assets add up to between $3.5M–$8.3M. Reports give each value as a range, so totals are ranges too. 17 of the assets are stock or options in a single company, worth $262K–$755K together; the rest are funds, cash, property and accounts.
The law asks members for a value category, like $15,001–$50,000, not a figure. This adds up the low ends and the high ends.
A home they live in that earns no income and a federal pension aren't reported at all.
Members report their spouse's and dependent children's assets too. Each holding says whose it is.
Funds and accounts are reported by name only: the companies inside a mutual fund or 401(k) aren't listed, so they can't be sorted by industry.
Stocks, options and bonds of one company, matched to SEC filings for its industry. Most of it is held by Ross's spouse or jointly.
| Company | Whose | Industry | Value |
|---|---|---|---|
| Alphabet Inc. GOOG | Spouse | Communications & Technology | $50K–$100K |
| Berkshire Hathaway Inc BRK.B | Spouse | Finance, Insurance & Real Estate | $50K–$100K |
| Lam Research Corp LRCX | Spouse | Misc Business | $50K–$100K |
| Advanced Micro Devices Inc AMD | Spouse | Communications & Technology | $15K–$50K |
| Applied Materials Inc AMAT | Spouse | Communications & Technology | $15K–$50K |
| CrowdStrike Holdings, Inc. CRWD | Spouse | Communications & Technology | $15K–$50K |
| Freeport-Mcmoran Inc FCX | Spouse | Energy & Natural Resources | $15K–$50K |
| Gilead Sciences, Inc. GILD | Spouse | Health | $15K–$50K |
| Jpmorgan Chase & CO JPM | Spouse | Finance, Insurance & Real Estate | $15K–$50K |
| Oracle Corp ORCL | Spouse | Communications & Technology | $15K–$50K |
| Albemarle Corp ALB | Spouse | Misc Business | $1K–$15K |
| Alibaba Group Holding Ltd BABA | Spouse | Misc Business | $1K–$15K |
| Cleveland-Cliffs Inc. CLF | Spouse | Energy & Natural Resources | $1K–$15K |
| Microsoft Corp MSFT | Joint | Communications & Technology | $1K–$15K |
| Neogenomics Inc NEO | Spouse | Misc Business | $1K–$15K |
| Unity Software Inc. U | Spouse | Communications & Technology | $1K–$15K |
| Walt Disney Co DIS | Spouse | Communications & Technology | $1K–$15K |
Ross has reported no trades since January 2025.
Source: U.S. House Clerk financial disclosure reports, 2025 annual report. Under 5 U.S.C. § 13107, these reports may not be used for any commercial purpose (other than news media's), to determine a credit rating, or to solicit money for any political, charitable or other purpose.