What Aderholt owns, by kind
Funds and accounts are reported by name only: the companies inside a mutual fund or 401(k) aren't listed, so they can't be sorted by industry.
- At least
- Up to

RRepublican · Representative, AL-4 · Campaign money
On Aderholt's annual report for 2025, filed Aug 13, 2026, 154 assets add up to between $4.1M–$12.9M. Reports give each value as a range, so totals are ranges too. 101 of the assets are stock or options in a single company, worth $205.1K–$1.5M together; the rest are funds, cash, property and accounts.
The law asks members for a value category, like $15,001–$50,000, not a figure. This adds up the low ends and the high ends.
A home they live in that earns no income and a federal pension aren't reported at all.
Members report their spouse's and dependent children's assets too. Each holding says whose it is.
Funds and accounts are reported by name only: the companies inside a mutual fund or 401(k) aren't listed, so they can't be sorted by industry.
Stocks, options and bonds of one company, matched to SEC filings for its industry.
| Company | Whose | Industry | Value |
|---|---|---|---|
| Bassett Furniture Industries Inc BSET | Aderholt | Misc Business | $100K–$250K |
| abrdn Healthcare Investors HQH | Aderholt | Unknown | $15K–$50K |
| Jpmorgan Chase & CO JPM | Aderholt | Finance, Insurance & Real Estate | $15K–$50K |
| Abbott Laboratories ABT | Aderholt | Health | $1K–$15K |
| AbbVie Inc. ABBV | Aderholt | Health | $1K–$15K |
| Accenture plc ACN | Aderholt | Misc Business | $1K–$15K |
| Alphabet Inc. GOOGL | Aderholt | Communications & Technology | $1K–$15K |
| Altria Group, Inc. MO | Aderholt | Agribusiness | $1K–$15K |
| America Movil Sab De Cv/ AMX | Aderholt | Communications & Technology | $1K–$15K |
| American Electric Power CO Inc AEP | Aderholt | Energy & Natural Resources | $1K–$15K |
| Apple Inc. AAPL | Aderholt | Communications & Technology | $1K–$15K |
| Arthur J. Gallagher & Co. AJG | Aderholt | Finance, Insurance & Real Estate | $1K–$15K |
| At&T Inc. T | Aderholt | Communications & Technology | $1K–$15K |
| Automatic Data Processing Inc ADP | Aderholt | Communications & Technology | $1K–$15K |
| Bank Of America Corp BAC | Aderholt | Finance, Insurance & Real Estate | $1K–$15K |
| Becton Dickinson & CO BDX | Aderholt | Health | $1K–$15K |
| BlackRock, Inc. BLK | Aderholt | Finance, Insurance & Real Estate | $1K–$15K |
| Broadcom Inc. AVGO | Aderholt | Communications & Technology | $1K–$15K |
| Broadridge Financial Solutions, Inc. BR | Aderholt | Misc Business | $1K–$15K |
| Caterpillar Inc CAT | Aderholt | Misc Business | $1K–$15K |
| Cisco Systems, Inc. CSCO | Aderholt | Communications & Technology | $1K–$15K |
| Citigroup Inc C | Aderholt | Finance, Insurance & Real Estate | $1K–$15K |
| Citizens Financial Group Inc CFG | Aderholt | Finance, Insurance & Real Estate | $1K–$15K |
| Coca Cola CO KO | Aderholt | Agribusiness | $1K–$15K |
| Coca Cola CO KO | Aderholt | Agribusiness | $1K–$15K |
Members must report a stock or bond trade over $1,000 within 45 days, by them, their spouse or a dependent child. Mutual funds and other diversified funds are exempt, so these are mostly single companies. The amount is a range.
| Trade date | Asset | Whose | Amount | Reported |
|---|---|---|---|---|
| Jul 28, 2025 | Sold GSK plc American Depositary Shares (GSK) | Aderholt | $1K–$15K | 44 days later |
Source: U.S. House Clerk financial disclosure reports, 2025 annual report. Under 5 U.S.C. § 13107, these reports may not be used for any commercial purpose (other than news media's), to determine a credit rating, or to solicit money for any political, charitable or other purpose.